Select a State
Total Business Bankruptcy in Qtr:4 of 2024
Rank | State | FIPS Code | Bankruptcies |
---|
1 | Delaware | 10000 | 25 |
2 | Texas | 48000 | 21 |
3 | Illinois | 17000 | 11 |
4 | New York | 36000 | 10 |
5 | Florida | 12000 | 8 |
6 | California | 06000 | 7 |
7 | Virginia | 51000 | 6 |
7 | Washington | 53000 | 6 |
9 | Arkansas | 05000 | 4 |
9 | Michigan | 26000 | 4 |
9 | Missouri | 29000 | 4 |
12 | Maine | 23000 | 3 |
13 | Georgia | 13000 | 2 |
13 | Iowa | 19000 | 2 |
13 | Minnesota | 27000 | 2 |
13 | Mississippi | 28000 | 2 |
13 | Montana | 30000 | 2 |
13 | Ohio | 39000 | 2 |
19 | Arizona | 04000 | 1 |
19 | Kentucky | 21000 | 1 |
19 | Nebraska | 31000 | 1 |
19 | New Jersey | 34000 | 1 |
19 | New Mexico | 35000 | 1 |
19 | North Dakota | 38000 | 1 |
19 | Pennsylvania | 42000 | 1 |
19 | Wisconsin | 55000 | 1 |
27 | Alabama | 01000 | 0 |
27 | Alaska | 02000 | 0 |
27 | Colorado | 08000 | 0 |
27 | Connecticut | 09000 | 0 |
27 | District of Columbia | 11000 | 0 |
27 | Hawaii | 15000 | 0 |
27 | Idaho | 16000 | 0 |
27 | Indiana | 18000 | 0 |
27 | Kansas | 20000 | 0 |
27 | Louisiana | 22000 | 0 |
27 | Maryland | 24000 | 0 |
27 | Massachusetts | 25000 | 0 |
27 | Nevada | 32000 | 0 |
27 | New Hampshire | 33000 | 0 |
27 | North Carolina | 37000 | 0 |
27 | Oklahoma | 40000 | 0 |
27 | Oregon | 41000 | 0 |
27 | Rhode Island | 44000 | 0 |
27 | South Carolina | 45000 | 0 |
27 | South Dakota | 46000 | 0 |
27 | Tennessee | 47000 | 0 |
27 | Utah | 49000 | 0 |
27 | Vermont | 50000 | 0 |
27 | West Virginia | 54000 | 0 |
27 | Wyoming | 56000 | 0 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 5/1/2025 2:37:09 AM