Select a State
Transportation Equipment Manufacturing Share of Total Manufacturing Value Added in 2019
| Rank | State | FIPS Code | % of Total Mfg. Value Added |
|---|
| 1 | Washington | 53000 | 54.9% |
| 2 | Connecticut | 09000 | 42.9% |
| 3 | South Carolina | 45000 | 38.4% |
| 4 | Michigan | 26000 | 31.4% |
| 5 | Arizona | 04000 | 26.6% |
| 6 | Indiana | 18000 | 26.0% |
| 7 | Kentucky | 21000 | 25.1% |
| 8 | Alabama | 01000 | 24.3% |
| 9 | Kansas | 20000 | 20.3% |
| 10 | Tennessee | 47000 | 18.6% |
| 11 | Georgia | 13000 | 17.1% |
| 12 | Missouri | 29000 | 16.1% |
| 13 | Texas | 48000 | 15.6% |
| 14 | Ohio | 39000 | 14.8% |
| 15 | Mississippi | 28000 | 13.8% |
| 16 | Maine | 23000 | 12.7% |
| 17 | Oklahoma | 40000 | 12.1% |
| 18 | Virginia | 51000 | 11.7% |
| 19 | California | 06000 | 8.1% |
| 20 | Florida | 12000 | 7.2% |
| 21 | Arkansas | 05000 | 7.1% |
| 22 | Illinois | 17000 | 6.9% |
| 23 | Wisconsin | 55000 | 6.7% |
| 24 | North Carolina | 37000 | 5.5% |
| 25 | New Hampshire | 33000 | 5.2% |
| 26 | New York | 36000 | 4.4% |
| 27 | Pennsylvania | 42000 | 4.0% |
| 28 | Minnesota | 27000 | 3.8% |
| 29 | Alaska | 02000 | 3.3% |
| 30 | Louisiana | 22000 | 1.7% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:35:47 PM