Select a State
Transportation Equipment Manufacturing Value Added as Percent of Shipments 2019
| Rank | State | FIPS Code | Value Added / Shipments |
|---|
| 1 | Washington | 53000 | 91.1% |
| 2 | Connecticut | 09000 | 62.3% |
| 3 | New Hampshire | 33000 | 58.7% |
| 4 | Arizona | 04000 | 57.8% |
| 5 | Alaska | 02000 | 56.1% |
| 6 | Maine | 23000 | 55.3% |
| 7 | Oklahoma | 40000 | 53.3% |
| 8 | Texas | 48000 | 50.8% |
| 9 | Florida | 12000 | 47.5% |
| 10 | Virginia | 51000 | 47.3% |
| 11 | Wisconsin | 55000 | 43.4% |
| 12 | South Carolina | 45000 | 42.6% |
| 13 | California | 06000 | 42.1% |
| 14 | Louisiana | 22000 | 40.6% |
| 15 | New York | 36000 | 39.9% |
| 16 | Kansas | 20000 | 37.9% |
| 17 | Georgia | 13000 | 36.8% |
| 18 | Mississippi | 28000 | 34.4% |
| 19 | Pennsylvania | 42000 | 33.8% |
| 20 | Arkansas | 05000 | 32.0% |
| 21 | Indiana | 18000 | 31.8% |
| 22 | Minnesota | 27000 | 31.5% |
| 23 | Tennessee | 47000 | 30.9% |
| 24 | North Carolina | 37000 | 29.2% |
| 25 | Missouri | 29000 | 28.2% |
| 26 | Illinois | 17000 | 27.7% |
| 27 | Michigan | 26000 | 27.0% |
| 28 | Alabama | 01000 | 25.7% |
| 29 | Ohio | 39000 | 25.0% |
| 30 | Kentucky | 21000 | 22.9% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:31:14 PM