Select a State
Computer and Electronic Product ManufacturingShare of Total Manufacturing Value Added in 2019
Rank | State | FIPS Code | % of Total Mfg. Value Added |
---|
1 | Massachusetts | 25000 | 30.6% |
2 | Oregon | 41000 | 26.2% |
3 | Vermont | 50000 | 22.0% |
4 | Maryland | 24000 | 21.7% |
5 | Arizona | 04000 | 15.5% |
6 | New Mexico | 35000 | 14.2% |
7 | Idaho | 16000 | 13.4% |
8 | Nevada | 32000 | 12.7% |
9 | Florida | 12000 | 12.4% |
10 | California | 06000 | 12.3% |
10 | Minnesota | 27000 | 12.3% |
10 | New Hampshire | 33000 | 12.3% |
13 | Utah | 49000 | 11.3% |
14 | Rhode Island | 44000 | 10.7% |
15 | Colorado | 08000 | 10.4% |
15 | New York | 36000 | 10.4% |
17 | New Jersey | 34000 | 10.0% |
18 | Maine | 23000 | 9.4% |
19 | Connecticut | 09000 | 9.2% |
20 | Delaware | 10000 | 6.8% |
20 | Pennsylvania | 42000 | 6.8% |
22 | Texas | 48000 | 6.6% |
23 | Washington | 53000 | 5.9% |
24 | Wisconsin | 55000 | 5.5% |
25 | Illinois | 17000 | 5.4% |
26 | Iowa | 19000 | 5.2% |
27 | Kansas | 20000 | 4.3% |
28 | Virginia | 51000 | 4.1% |
29 | North Carolina | 37000 | 3.6% |
30 | South Dakota | 46000 | 3.2% |
31 | Ohio | 39000 | 3.0% |
32 | Alabama | 01000 | 2.8% |
33 | Nebraska | 31000 | 2.7% |
34 | Oklahoma | 40000 | 2.6% |
35 | Missouri | 29000 | 2.5% |
36 | Michigan | 26000 | 2.4% |
37 | Indiana | 18000 | 2.1% |
38 | South Carolina | 45000 | 2.0% |
39 | Tennessee | 47000 | 1.8% |
40 | Arkansas | 05000 | 1.7% |
41 | Georgia | 13000 | 1.6% |
42 | Kentucky | 21000 | 0.7% |
43 | Louisiana | 22000 | 0.5% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 4:11:51 AM