Select a State
Computer and Electronic Product Manufacturing Value Added as Percent of Shipments 2019
| Rank | State | FIPS Code | Value Added / Shipments |
|---|
| 1 | Delaware | 10000 | 73.4% |
| 2 | Vermont | 50000 | 70.5% |
| 3 | Rhode Island | 44000 | 70.3% |
| 4 | Maryland | 24000 | 70.2% |
| 5 | Connecticut | 09000 | 67.3% |
| 6 | New Jersey | 34000 | 67.0% |
| 7 | Idaho | 16000 | 66.3% |
| 8 | Arkansas | 05000 | 65.1% |
| 9 | Minnesota | 27000 | 63.5% |
| 10 | Iowa | 19000 | 62.4% |
| 11 | Texas | 48000 | 62.1% |
| 12 | Massachusetts | 25000 | 61.8% |
| 13 | Virginia | 51000 | 61.5% |
| 14 | Washington | 53000 | 61.4% |
| 15 | Oklahoma | 40000 | 61.1% |
| 16 | Missouri | 29000 | 60.4% |
| 17 | Illinois | 17000 | 60.3% |
| 18 | Indiana | 18000 | 59.2% |
| 18 | Wisconsin | 55000 | 59.2% |
| 20 | Maine | 23000 | 58.7% |
| 21 | Pennsylvania | 42000 | 58.0% |
| 22 | Nebraska | 31000 | 57.5% |
| 23 | Georgia | 13000 | 57.2% |
| 24 | New York | 36000 | 56.8% |
| 25 | North Carolina | 37000 | 56.4% |
| 26 | Michigan | 26000 | 55.9% |
| 27 | Alabama | 01000 | 55.8% |
| 28 | Colorado | 08000 | 55.6% |
| 29 | Utah | 49000 | 54.4% |
| 30 | Ohio | 39000 | 54.2% |
| 31 | Louisiana | 22000 | 54.0% |
| 32 | Florida | 12000 | 53.7% |
| 33 | Oregon | 41000 | 53.1% |
| 34 | California | 06000 | 52.3% |
| 34 | Kansas | 20000 | 52.3% |
| 36 | Arizona | 04000 | 50.7% |
| 37 | South Dakota | 46000 | 49.9% |
| 38 | Nevada | 32000 | 48.1% |
| 39 | South Carolina | 45000 | 48.0% |
| 40 | Tennessee | 47000 | 45.7% |
| 41 | New Mexico | 35000 | 43.1% |
| 42 | New Hampshire | 33000 | 34.5% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:33:54 PM