Select a State
Fabricated Metal Product Manufacturing Value Added as Percent of Shipments 2019
| Rank | State | FIPS Code | Value Added / Shipments |
|---|
| 1 | Oregon | 41000 | 64.2% |
| 1 | Vermont | 50000 | 64.2% |
| 3 | Connecticut | 09000 | 62.4% |
| 4 | Idaho | 16000 | 62.0% |
| 5 | Washington | 53000 | 60.7% |
| 6 | California | 06000 | 60.0% |
| 7 | New Hampshire | 33000 | 59.9% |
| 8 | Massachusetts | 25000 | 59.6% |
| 9 | Montana | 30000 | 59.2% |
| 10 | Maryland | 24000 | 58.9% |
| 11 | Maine | 23000 | 58.5% |
| 12 | Delaware | 10000 | 58.1% |
| 13 | New York | 36000 | 56.8% |
| 13 | Tennessee | 47000 | 56.8% |
| 15 | Wisconsin | 55000 | 56.3% |
| 16 | New Jersey | 34000 | 56.0% |
| 16 | South Carolina | 45000 | 56.0% |
| 18 | Louisiana | 22000 | 55.8% |
| 18 | Minnesota | 27000 | 55.8% |
| 20 | North Carolina | 37000 | 55.7% |
| 20 | Virginia | 51000 | 55.7% |
| 22 | Texas | 48000 | 55.5% |
| 23 | Arizona | 04000 | 55.3% |
| 24 | Michigan | 26000 | 55.0% |
| 25 | Illinois | 17000 | 54.8% |
| 25 | Pennsylvania | 42000 | 54.8% |
| 27 | Missouri | 29000 | 54.6% |
| 28 | Kentucky | 21000 | 54.0% |
| 29 | Florida | 12000 | 53.8% |
| 30 | Nevada | 32000 | 53.4% |
| 31 | Alabama | 01000 | 53.3% |
| 32 | Alaska | 02000 | 53.2% |
| 32 | Indiana | 18000 | 53.2% |
| 32 | Utah | 49000 | 53.2% |
| 35 | Kansas | 20000 | 52.3% |
| 36 | North Dakota | 38000 | 51.2% |
| 37 | Nebraska | 31000 | 51.1% |
| 38 | Colorado | 08000 | 50.9% |
| 38 | Iowa | 19000 | 50.9% |
| 40 | Oklahoma | 40000 | 50.8% |
| 41 | Georgia | 13000 | 50.1% |
| 42 | Ohio | 39000 | 49.3% |
| 43 | Arkansas | 05000 | 49.0% |
| 44 | South Dakota | 46000 | 48.9% |
| 45 | Mississippi | 28000 | 47.2% |
| 46 | Rhode Island | 44000 | 45.2% |
| 47 | West Virginia | 54000 | 37.6% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:36:48 PM