Select a State
Primary Metal ManufacturingShare of Total Manufacturing Value Added in 2019
Rank | State | FIPS Code | % of Total Mfg. Value Added |
---|
1 | Alabama | 01000 | 11.3% |
1 | West Virginia | 54000 | 11.3% |
3 | Indiana | 18000 | 11.2% |
4 | Arkansas | 05000 | 8.3% |
5 | Utah | 49000 | 8.2% |
6 | Pennsylvania | 42000 | 7.9% |
7 | Rhode Island | 44000 | 7.3% |
8 | Kentucky | 21000 | 6.7% |
9 | Oregon | 41000 | 5.9% |
10 | Ohio | 39000 | 5.7% |
11 | Iowa | 19000 | 4.1% |
12 | Mississippi | 28000 | 3.9% |
13 | Michigan | 26000 | 3.5% |
13 | Tennessee | 47000 | 3.5% |
15 | Nevada | 32000 | 3.4% |
16 | Wisconsin | 55000 | 3.2% |
17 | Arizona | 04000 | 3.1% |
18 | Illinois | 17000 | 3.0% |
19 | Oklahoma | 40000 | 2.7% |
20 | New York | 36000 | 2.4% |
21 | South Carolina | 45000 | 2.2% |
22 | New Hampshire | 33000 | 2.0% |
22 | Texas | 48000 | 2.0% |
24 | Minnesota | 27000 | 1.7% |
24 | Missouri | 29000 | 1.7% |
26 | North Carolina | 37000 | 1.6% |
26 | Virginia | 51000 | 1.6% |
28 | Connecticut | 09000 | 1.5% |
28 | Florida | 12000 | 1.5% |
28 | Washington | 53000 | 1.5% |
28 | Wyoming | 56000 | 1.5% |
32 | Louisiana | 22000 | 1.3% |
33 | Georgia | 13000 | 1.1% |
34 | Kansas | 20000 | 1.0% |
35 | California | 06000 | 0.9% |
36 | Maryland | 24000 | 0.2% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 4:11:52 AM