Select a State
Primary Metal Manufacturing Value Added in 2019
| Rank | State | FIPS Code | Value Added
($000) |
|---|
| 1 | Indiana | 18000 | 11,948,528,000 |
| 2 | Pennsylvania | 42000 | 8,870,954,000 |
| 3 | Ohio | 39000 | 7,520,795,000 |
| 4 | Alabama | 01000 | 5,718,791,000 |
| 5 | Texas | 48000 | 4,704,140,000 |
| 6 | Michigan | 26000 | 3,601,315,000 |
| 7 | Illinois | 17000 | 3,307,541,000 |
| 8 | Kentucky | 21000 | 3,217,817,000 |
| 9 | Wisconsin | 55000 | 2,642,089,000 |
| 10 | California | 06000 | 2,582,936,000 |
| 11 | Tennessee | 47000 | 2,436,354,000 |
| 12 | Arkansas | 05000 | 2,260,043,000 |
| 13 | Utah | 49000 | 2,154,877,000 |
| 14 | New York | 36000 | 1,984,408,000 |
| 15 | Iowa | 19000 | 1,925,279,000 |
| 16 | Oregon | 41000 | 1,907,884,000 |
| 17 | North Carolina | 37000 | 1,660,859,000 |
| 18 | South Carolina | 45000 | 1,374,330,000 |
| 19 | West Virginia | 54000 | 1,265,805,000 |
| 20 | Washington | 53000 | 1,171,908,000 |
| 21 | Mississippi | 28000 | 1,125,206,000 |
| 22 | Minnesota | 27000 | 1,007,258,000 |
| 23 | Arizona | 04000 | 978,955,000 |
| 24 | Virginia | 51000 | 913,816,000 |
| 25 | Missouri | 29000 | 899,528,000 |
| 26 | Georgia | 13000 | 853,058,000 |
| 27 | Florida | 12000 | 845,361,000 |
| 28 | Oklahoma | 40000 | 713,413,000 |
| 29 | Louisiana | 22000 | 642,811,000 |
| 30 | Connecticut | 09000 | 563,002,000 |
| 31 | Rhode Island | 44000 | 442,134,000 |
| 32 | Kansas | 20000 | 332,239,000 |
| 33 | Nevada | 32000 | 316,731,000 |
| 34 | New Hampshire | 33000 | 221,567,000 |
| 35 | Maryland | 24000 | 57,641,000 |
| 36 | Wyoming | 56000 | 54,622,000 |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:28:08 PM