Select a State
Primary Metal Manufacturing Production Wages as Percent of Payroll 2019
| Rank | State | FIPS Code | Prod. Wages / Payroll |
|---|
| 1 | Nebraska | 31000 | 85.8% |
| 2 | Mississippi | 28000 | 81.1% |
| 3 | Iowa | 19000 | 80.2% |
| 4 | South Carolina | 45000 | 78.3% |
| 5 | Arkansas | 05000 | 78.2% |
| 5 | Indiana | 18000 | 78.2% |
| 7 | Idaho | 16000 | 77.8% |
| 8 | Virginia | 51000 | 76.0% |
| 9 | Montana | 30000 | 75.9% |
| 10 | Wyoming | 56000 | 75.3% |
| 11 | Washington | 53000 | 75.1% |
| 12 | Georgia | 13000 | 72.6% |
| 12 | Oregon | 41000 | 72.6% |
| 14 | Missouri | 29000 | 72.2% |
| 15 | Louisiana | 22000 | 71.8% |
| 16 | Oklahoma | 40000 | 71.7% |
| 17 | Michigan | 26000 | 71.2% |
| 17 | Pennsylvania | 42000 | 71.2% |
| 19 | Tennessee | 47000 | 70.9% |
| 20 | Colorado | 08000 | 70.7% |
| 21 | New Hampshire | 33000 | 70.5% |
| 22 | New Jersey | 34000 | 70.4% |
| 23 | Kentucky | 21000 | 70.3% |
| 23 | South Dakota | 46000 | 70.3% |
| 25 | Wisconsin | 55000 | 70.2% |
| 26 | Kansas | 20000 | 70.1% |
| 26 | Texas | 48000 | 70.1% |
| 28 | Illinois | 17000 | 69.9% |
| 29 | New York | 36000 | 69.7% |
| 30 | Maryland | 24000 | 69.6% |
| 31 | West Virginia | 54000 | 69.1% |
| 32 | Ohio | 39000 | 69.0% |
| 33 | Minnesota | 27000 | 68.9% |
| 34 | Utah | 49000 | 67.7% |
| 35 | Alabama | 01000 | 66.9% |
| 36 | California | 06000 | 66.0% |
| 37 | Arizona | 04000 | 65.7% |
| 37 | Nevada | 32000 | 65.7% |
| 37 | North Carolina | 37000 | 65.7% |
| 40 | Florida | 12000 | 65.4% |
| 41 | Rhode Island | 44000 | 63.5% |
| 42 | Massachusetts | 25000 | 62.2% |
| 43 | Connecticut | 09000 | 60.0% |
| 44 | New Mexico | 35000 | 51.9% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:28:08 PM