Select a State
Plastics and Rubber Products Manufacturing Value Added as Percent of Shipments 2019
| Rank | State | FIPS Code | Value Added / Shipments |
|---|
| 1 | Idaho | 16000 | 68.9% |
| 2 | New York | 36000 | 65.2% |
| 3 | Delaware | 10000 | 63.7% |
| 4 | Maine | 23000 | 59.6% |
| 5 | New Hampshire | 33000 | 58.9% |
| 6 | Montana | 30000 | 58.5% |
| 7 | Oregon | 41000 | 57.7% |
| 8 | Vermont | 50000 | 57.6% |
| 9 | West Virginia | 54000 | 57.5% |
| 10 | Connecticut | 09000 | 56.7% |
| 11 | Louisiana | 22000 | 56.5% |
| 12 | Washington | 53000 | 56.2% |
| 13 | Maryland | 24000 | 55.9% |
| 14 | Minnesota | 27000 | 55.6% |
| 15 | Utah | 49000 | 54.2% |
| 16 | New Jersey | 34000 | 53.0% |
| 17 | Pennsylvania | 42000 | 52.9% |
| 18 | Missouri | 29000 | 52.4% |
| 19 | Kentucky | 21000 | 52.2% |
| 20 | Oklahoma | 40000 | 51.2% |
| 21 | Illinois | 17000 | 51.1% |
| 22 | Iowa | 19000 | 50.8% |
| 23 | California | 06000 | 50.6% |
| 23 | New Mexico | 35000 | 50.6% |
| 25 | South Carolina | 45000 | 50.4% |
| 26 | Wisconsin | 55000 | 50.3% |
| 27 | Arkansas | 05000 | 50.0% |
| 28 | Virginia | 51000 | 49.9% |
| 29 | Florida | 12000 | 49.6% |
| 30 | North Carolina | 37000 | 48.8% |
| 30 | Ohio | 39000 | 48.8% |
| 32 | Indiana | 18000 | 48.0% |
| 33 | Rhode Island | 44000 | 47.7% |
| 34 | Alabama | 01000 | 47.6% |
| 35 | Michigan | 26000 | 47.3% |
| 35 | Texas | 48000 | 47.3% |
| 37 | Massachusetts | 25000 | 47.1% |
| 38 | Arizona | 04000 | 46.9% |
| 39 | Tennessee | 47000 | 46.6% |
| 40 | Kansas | 20000 | 46.3% |
| 41 | Nebraska | 31000 | 45.0% |
| 42 | Mississippi | 28000 | 43.4% |
| 43 | Georgia | 13000 | 43.2% |
| 44 | North Dakota | 38000 | 42.2% |
| 45 | Nevada | 32000 | 36.3% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:32:07 PM