Select a State
Petroleum and Coal Products Manufacturing Share of Total Manufacturing Value Added in 2019
| Rank | State | FIPS Code | % of Total Mfg. Value Added |
|---|
| 1 | Louisiana | 22000 | 29.7% |
| 2 | Wyoming | 56000 | 29.6% |
| 3 | Montana | 30000 | 27.3% |
| 4 | Alaska | 02000 | 17.5% |
| 5 | Texas | 48000 | 13.4% |
| 6 | New Mexico | 35000 | 12.4% |
| 7 | Oklahoma | 40000 | 9.0% |
| 8 | Utah | 49000 | 7.6% |
| 9 | Kansas | 20000 | 7.5% |
| 10 | New Jersey | 34000 | 7.3% |
| 11 | California | 06000 | 6.9% |
| 12 | Ohio | 39000 | 5.4% |
| 13 | Illinois | 17000 | 5.2% |
| 14 | Minnesota | 27000 | 4.7% |
| 15 | Colorado | 08000 | 4.4% |
| 16 | Indiana | 18000 | 3.8% |
| 17 | Alabama | 01000 | 2.9% |
| 17 | Kentucky | 21000 | 2.9% |
| 19 | West Virginia | 54000 | 2.5% |
| 20 | Arkansas | 05000 | 2.2% |
| 20 | Pennsylvania | 42000 | 2.2% |
| 22 | Nevada | 32000 | 1.3% |
| 22 | Tennessee | 47000 | 1.3% |
| 24 | Missouri | 29000 | 0.8% |
| 25 | Florida | 12000 | 0.7% |
| 26 | Arizona | 04000 | 0.6% |
| 26 | Georgia | 13000 | 0.6% |
| 26 | New York | 36000 | 0.6% |
| 29 | Iowa | 19000 | 0.5% |
| 30 | New Hampshire | 33000 | 0.4% |
| 31 | Virginia | 51000 | 0.3% |
| 31 | Wisconsin | 55000 | 0.3% |
| 33 | Connecticut | 09000 | 0.2% |
| 34 | North Carolina | 37000 | 0.1% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:37:50 PM