Select a State
Petroleum and Coal Products Manufacturing Share of Total Manufacturing Payroll in 2019
| Rank | State | FIPS Code | % of Total Mfg. Payroll |
|---|
| 1 | Montana | 30000 | 16.0% |
| 2 | Louisiana | 22000 | 15.6% |
| 3 | Wyoming | 56000 | 15.1% |
| 4 | Alaska | 02000 | 7.4% |
| 5 | New Mexico | 35000 | 5.9% |
| 6 | Texas | 48000 | 5.5% |
| 7 | Oklahoma | 40000 | 3.9% |
| 8 | Mississippi | 28000 | 3.5% |
| 9 | Kansas | 20000 | 2.4% |
| 10 | New Jersey | 34000 | 2.1% |
| 11 | Utah | 49000 | 2.0% |
| 12 | California | 06000 | 1.8% |
| 12 | Washington | 53000 | 1.8% |
| 14 | Illinois | 17000 | 1.7% |
| 15 | Indiana | 18000 | 1.6% |
| 16 | Ohio | 39000 | 1.5% |
| 16 | Pennsylvania | 42000 | 1.5% |
| 16 | West Virginia | 54000 | 1.5% |
| 19 | Alabama | 01000 | 1.3% |
| 19 | Arkansas | 05000 | 1.3% |
| 19 | Colorado | 08000 | 1.3% |
| 19 | Minnesota | 27000 | 1.3% |
| 23 | Nevada | 32000 | 0.9% |
| 24 | Kentucky | 21000 | 0.8% |
| 24 | Maryland | 24000 | 0.8% |
| 26 | Missouri | 29000 | 0.6% |
| 27 | Florida | 12000 | 0.5% |
| 27 | Maine | 23000 | 0.5% |
| 27 | Massachusetts | 25000 | 0.5% |
| 27 | Tennessee | 47000 | 0.5% |
| 31 | New York | 36000 | 0.4% |
| 31 | Oregon | 41000 | 0.4% |
| 33 | Arizona | 04000 | 0.3% |
| 33 | Georgia | 13000 | 0.3% |
| 33 | Michigan | 26000 | 0.3% |
| 33 | North Carolina | 37000 | 0.3% |
| 33 | Virginia | 51000 | 0.3% |
| 38 | Iowa | 19000 | 0.2% |
| 38 | New Hampshire | 33000 | 0.2% |
| 38 | Wisconsin | 55000 | 0.2% |
| 41 | Connecticut | 09000 | 0.1% |
| 41 | Rhode Island | 44000 | 0.1% |
| 43 | South Carolina | 45000 | 0.0% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:36:48 PM