Select a State
Petroleum and Coal Products Manufacturing Share of Total Manufacturing Employment in 2019
Rank | State | FIPS Code | % of Total Mfg. Employment |
---|
1 | Wyoming | 56000 | 11.9% |
2 | Louisiana | 22000 | 8.7% |
3 | Montana | 30000 | 7.2% |
4 | New Mexico | 35000 | 3.3% |
5 | Alaska | 02000 | 3.1% |
5 | Texas | 48000 | 3.1% |
7 | Delaware | 10000 | 2.3% |
8 | Oklahoma | 40000 | 2.1% |
9 | Mississippi | 28000 | 1.6% |
10 | Kansas | 20000 | 1.4% |
11 | New Jersey | 34000 | 1.2% |
12 | California | 06000 | 1.1% |
12 | Pennsylvania | 42000 | 1.1% |
14 | Utah | 49000 | 1.0% |
14 | Washington | 53000 | 1.0% |
14 | West Virginia | 54000 | 1.0% |
17 | Alabama | 01000 | 0.9% |
17 | Arkansas | 05000 | 0.9% |
17 | Illinois | 17000 | 0.9% |
20 | Colorado | 08000 | 0.8% |
20 | Indiana | 18000 | 0.8% |
20 | Maryland | 24000 | 0.8% |
20 | Nevada | 32000 | 0.8% |
20 | Ohio | 39000 | 0.8% |
25 | Minnesota | 27000 | 0.7% |
26 | Florida | 12000 | 0.5% |
26 | Missouri | 29000 | 0.5% |
28 | Kentucky | 21000 | 0.4% |
28 | Maine | 23000 | 0.4% |
28 | Massachusetts | 25000 | 0.4% |
31 | Arizona | 04000 | 0.3% |
31 | Georgia | 13000 | 0.3% |
31 | New York | 36000 | 0.3% |
31 | Oregon | 41000 | 0.3% |
31 | Tennessee | 47000 | 0.3% |
31 | Virginia | 51000 | 0.3% |
37 | Iowa | 19000 | 0.2% |
37 | Michigan | 26000 | 0.2% |
37 | New Hampshire | 33000 | 0.2% |
37 | North Carolina | 37000 | 0.2% |
41 | Connecticut | 09000 | 0.1% |
41 | Wisconsin | 55000 | 0.1% |
43 | South Carolina | 45000 | 0.0% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 4:53:20 AM