Select a State
Petroleum and Coal Products Manufacturing Value Added as Percent of Shipments 2019
| Rank | State | FIPS Code | Value Added / Shipments |
|---|
| 1 | Arkansas | 05000 | 49.4% |
| 2 | Arizona | 04000 | 49.0% |
| 3 | Wisconsin | 55000 | 48.0% |
| 4 | Florida | 12000 | 44.5% |
| 5 | Connecticut | 09000 | 41.4% |
| 6 | Virginia | 51000 | 41.3% |
| 7 | New York | 36000 | 40.8% |
| 8 | Missouri | 29000 | 40.0% |
| 9 | Nevada | 32000 | 39.9% |
| 10 | Ohio | 39000 | 37.4% |
| 11 | New Hampshire | 33000 | 34.3% |
| 12 | Georgia | 13000 | 33.1% |
| 13 | Iowa | 19000 | 32.3% |
| 14 | Utah | 49000 | 29.5% |
| 15 | West Virginia | 54000 | 29.1% |
| 16 | California | 06000 | 28.3% |
| 17 | Indiana | 18000 | 27.1% |
| 18 | Alabama | 01000 | 26.4% |
| 19 | Colorado | 08000 | 25.1% |
| 20 | Minnesota | 27000 | 24.6% |
| 21 | New Jersey | 34000 | 23.7% |
| 22 | Montana | 30000 | 23.3% |
| 23 | Wyoming | 56000 | 20.1% |
| 24 | Illinois | 17000 | 19.4% |
| 25 | Texas | 48000 | 18.5% |
| 26 | North Carolina | 37000 | 17.6% |
| 27 | Tennessee | 47000 | 17.5% |
| 28 | Kansas | 20000 | 17.1% |
| 28 | Pennsylvania | 42000 | 17.1% |
| 30 | Alaska | 02000 | 14.6% |
| 31 | Louisiana | 22000 | 14.4% |
| 32 | Oklahoma | 40000 | 13.9% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:29:53 PM