Select a State
Petroleum and Coal Products Manufacturing Payroll as Percent of Value Added 2019
| Rank | State | FIPS Code | Prod. Wages / Payroll |
|---|
| 1 | North Carolina | 37000 | 50.3% |
| 2 | Wisconsin | 55000 | 23.4% |
| 3 | New Hampshire | 33000 | 21.3% |
| 4 | Missouri | 29000 | 20.7% |
| 5 | New York | 36000 | 20.2% |
| 6 | Nevada | 32000 | 19.9% |
| 7 | Virginia | 51000 | 19.5% |
| 8 | Pennsylvania | 42000 | 19.4% |
| 9 | Florida | 12000 | 19.3% |
| 10 | Connecticut | 09000 | 17.4% |
| 11 | Arkansas | 05000 | 15.3% |
| 12 | Arizona | 04000 | 15.2% |
| 13 | West Virginia | 54000 | 15.0% |
| 14 | Georgia | 13000 | 14.2% |
| 15 | Alaska | 02000 | 14.0% |
| 16 | Montana | 30000 | 13.1% |
| 17 | Oklahoma | 40000 | 12.3% |
| 18 | Alabama | 01000 | 12.1% |
| 19 | Indiana | 18000 | 11.4% |
| 20 | New Mexico | 35000 | 10.8% |
| 21 | Iowa | 19000 | 10.4% |
| 22 | Tennessee | 47000 | 10.0% |
| 23 | Wyoming | 56000 | 9.8% |
| 24 | Colorado | 08000 | 9.4% |
| 24 | Illinois | 17000 | 9.4% |
| 24 | Kansas | 20000 | 9.4% |
| 27 | Minnesota | 27000 | 9.0% |
| 28 | Louisiana | 22000 | 8.8% |
| 29 | Texas | 48000 | 8.6% |
| 30 | New Jersey | 34000 | 8.0% |
| 31 | Ohio | 39000 | 7.9% |
| 32 | Kentucky | 21000 | 7.4% |
| 33 | Utah | 49000 | 7.3% |
| 34 | California | 06000 | 7.2% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:24:10 PM