Select a State
Petroleum and Coal Products Manufacturing Percent of Employees who are Production Workers in 2019
| Rank | State | FIPS Code | Production Workers/All Employees |
|---|
| 1 | Virginia | 51000 | 90.8% |
| 2 | Kansas | 20000 | 84.6% |
| 3 | Georgia | 13000 | 83.3% |
| 4 | Iowa | 19000 | 80.7% |
| 5 | South Carolina | 45000 | 79.8% |
| 6 | Nevada | 32000 | 79.5% |
| 7 | Pennsylvania | 42000 | 77.1% |
| 8 | West Virginia | 54000 | 77.0% |
| 9 | New Hampshire | 33000 | 76.2% |
| 10 | Maryland | 24000 | 76.0% |
| 11 | Alaska | 02000 | 74.9% |
| 12 | Arkansas | 05000 | 74.8% |
| 13 | Oklahoma | 40000 | 74.6% |
| 14 | New York | 36000 | 73.8% |
| 15 | Tennessee | 47000 | 70.2% |
| 16 | Minnesota | 27000 | 69.4% |
| 17 | Wyoming | 56000 | 69.1% |
| 18 | New Mexico | 35000 | 68.4% |
| 19 | Alabama | 01000 | 68.1% |
| 20 | Missouri | 29000 | 67.7% |
| 20 | Oregon | 41000 | 67.7% |
| 22 | Maine | 23000 | 67.1% |
| 23 | Montana | 30000 | 66.9% |
| 24 | Massachusetts | 25000 | 66.1% |
| 25 | Florida | 12000 | 65.6% |
| 26 | Texas | 48000 | 65.3% |
| 27 | Arizona | 04000 | 65.0% |
| 28 | California | 06000 | 64.9% |
| 29 | Ohio | 39000 | 64.7% |
| 30 | New Jersey | 34000 | 64.3% |
| 31 | Indiana | 18000 | 63.4% |
| 32 | Kentucky | 21000 | 62.9% |
| 33 | Michigan | 26000 | 62.8% |
| 33 | Mississippi | 28000 | 62.8% |
| 35 | Illinois | 17000 | 60.4% |
| 36 | Louisiana | 22000 | 60.1% |
| 37 | Utah | 49000 | 60.0% |
| 38 | Colorado | 08000 | 59.7% |
| 39 | Washington | 53000 | 58.8% |
| 40 | North Carolina | 37000 | 58.2% |
| 41 | Wisconsin | 55000 | 53.2% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 10/26/2025 12:03:08 AM