Select a State
Printing and Related Support Activities Value Added as Percent of Shipments 2019
| Rank | State | FIPS Code | Value Added / Shipments |
|---|
| 1 | District of Columbia | 11000 | 72.1% |
| 2 | Rhode Island | 44000 | 71.1% |
| 3 | Utah | 49000 | 65.4% |
| 4 | Connecticut | 09000 | 65.1% |
| 5 | Idaho | 16000 | 64.1% |
| 6 | Alabama | 01000 | 63.7% |
| 7 | Colorado | 08000 | 63.2% |
| 7 | Missouri | 29000 | 63.2% |
| 9 | Massachusetts | 25000 | 63.1% |
| 10 | Arizona | 04000 | 62.9% |
| 11 | New Jersey | 34000 | 62.4% |
| 12 | North Carolina | 37000 | 62.3% |
| 13 | New York | 36000 | 61.6% |
| 14 | Minnesota | 27000 | 61.4% |
| 14 | Pennsylvania | 42000 | 61.4% |
| 16 | California | 06000 | 61.0% |
| 16 | Illinois | 17000 | 61.0% |
| 16 | Michigan | 26000 | 61.0% |
| 19 | Arkansas | 05000 | 60.8% |
| 20 | Louisiana | 22000 | 60.7% |
| 20 | Tennessee | 47000 | 60.7% |
| 22 | Kentucky | 21000 | 60.6% |
| 23 | South Dakota | 46000 | 60.2% |
| 24 | Maryland | 24000 | 60.1% |
| 25 | Ohio | 39000 | 59.6% |
| 26 | Oregon | 41000 | 59.5% |
| 27 | Virginia | 51000 | 59.3% |
| 28 | Texas | 48000 | 58.6% |
| 29 | New Hampshire | 33000 | 57.7% |
| 30 | South Carolina | 45000 | 57.0% |
| 31 | Montana | 30000 | 56.7% |
| 32 | Kansas | 20000 | 56.6% |
| 33 | Nevada | 32000 | 56.5% |
| 34 | Oklahoma | 40000 | 56.4% |
| 35 | Florida | 12000 | 55.8% |
| 36 | Wisconsin | 55000 | 53.3% |
| 37 | Maine | 23000 | 53.0% |
| 38 | Indiana | 18000 | 52.4% |
| 39 | Georgia | 13000 | 52.2% |
| 40 | Iowa | 19000 | 51.5% |
| 41 | Nebraska | 31000 | 50.2% |
| 42 | West Virginia | 54000 | 49.3% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:29:55 PM