Select a State
Printing and Related Support Activities Value Added in 2019
| Rank | State | FIPS Code | Value Added
($000) |
|---|
| 1 | California | 06000 | 4,070,190,000 |
| 2 | Illinois | 17000 | 3,176,663,000 |
| 3 | Pennsylvania | 42000 | 3,063,497,000 |
| 4 | Minnesota | 27000 | 2,955,572,000 |
| 5 | Wisconsin | 55000 | 2,670,177,000 |
| 6 | Ohio | 39000 | 2,514,296,000 |
| 7 | New York | 36000 | 2,357,621,000 |
| 8 | Florida | 12000 | 2,283,342,000 |
| 9 | New Jersey | 34000 | 2,091,005,000 |
| 10 | Texas | 48000 | 2,033,838,000 |
| 11 | Missouri | 29000 | 1,669,313,000 |
| 12 | Michigan | 26000 | 1,492,085,000 |
| 13 | Georgia | 13000 | 1,438,676,000 |
| 14 | Tennessee | 47000 | 1,386,694,000 |
| 15 | Indiana | 18000 | 1,292,603,000 |
| 16 | North Carolina | 37000 | 1,210,560,000 |
| 17 | Kentucky | 21000 | 1,103,256,000 |
| 18 | Virginia | 51000 | 1,075,484,000 |
| 19 | Massachusetts | 25000 | 1,045,936,000 |
| 20 | Kansas | 20000 | 884,113,000 |
| 21 | Maryland | 24000 | 660,257,000 |
| 22 | Arizona | 04000 | 649,908,000 |
| 23 | Iowa | 19000 | 635,108,000 |
| 24 | Connecticut | 09000 | 594,957,000 |
| 25 | South Carolina | 45000 | 577,504,000 |
| 26 | Utah | 49000 | 526,721,000 |
| 27 | Colorado | 08000 | 522,458,000 |
| 28 | Arkansas | 05000 | 509,381,000 |
| 29 | Oregon | 41000 | 442,572,000 |
| 30 | Nevada | 32000 | 327,528,000 |
| 31 | Oklahoma | 40000 | 326,969,000 |
| 32 | Alabama | 01000 | 266,199,000 |
| 33 | Nebraska | 31000 | 199,552,000 |
| 34 | Rhode Island | 44000 | 186,759,000 |
| 35 | South Dakota | 46000 | 182,355,000 |
| 36 | New Hampshire | 33000 | 171,442,000 |
| 37 | West Virginia | 54000 | 163,338,000 |
| 38 | Louisiana | 22000 | 161,690,000 |
| 39 | Maine | 23000 | 122,473,000 |
| 40 | Idaho | 16000 | 81,533,000 |
| 41 | Montana | 30000 | 71,590,000 |
| 42 | District of Columbia | 11000 | 68,626,000 |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:33:54 PM