Select a State
Paper Manufacturing Percent of Employees who are Production Workers in 2019
| Rank | State | FIPS Code | Production Workers/All Employees |
|---|
| 1 | Maryland | 24000 | 86.7% |
| 2 | South Dakota | 46000 | 84.5% |
| 3 | Maine | 23000 | 81.5% |
| 4 | Washington | 53000 | 81.2% |
| 5 | Georgia | 13000 | 81.0% |
| 6 | Delaware | 10000 | 80.9% |
| 7 | North Carolina | 37000 | 80.3% |
| 7 | Tennessee | 47000 | 80.3% |
| 9 | Arizona | 04000 | 79.9% |
| 10 | Oklahoma | 40000 | 79.8% |
| 10 | Vermont | 50000 | 79.8% |
| 12 | Florida | 12000 | 79.7% |
| 13 | Nevada | 32000 | 79.6% |
| 14 | California | 06000 | 79.4% |
| 14 | Idaho | 16000 | 79.4% |
| 14 | Utah | 49000 | 79.4% |
| 17 | Missouri | 29000 | 79.3% |
| 18 | Iowa | 19000 | 79.2% |
| 19 | Kentucky | 21000 | 78.9% |
| 19 | Mississippi | 28000 | 78.9% |
| 21 | Louisiana | 22000 | 78.5% |
| 22 | West Virginia | 54000 | 78.4% |
| 23 | New York | 36000 | 78.3% |
| 24 | Indiana | 18000 | 77.9% |
| 24 | Nebraska | 31000 | 77.9% |
| 26 | Oregon | 41000 | 77.8% |
| 27 | South Carolina | 45000 | 77.6% |
| 28 | New Mexico | 35000 | 77.5% |
| 28 | Ohio | 39000 | 77.5% |
| 28 | Wisconsin | 55000 | 77.5% |
| 31 | Rhode Island | 44000 | 77.0% |
| 32 | Arkansas | 05000 | 76.8% |
| 33 | Colorado | 08000 | 76.5% |
| 33 | Texas | 48000 | 76.5% |
| 35 | Alabama | 01000 | 76.3% |
| 36 | New Jersey | 34000 | 76.0% |
| 37 | Pennsylvania | 42000 | 75.7% |
| 38 | Michigan | 26000 | 75.2% |
| 39 | Illinois | 17000 | 75.0% |
| 40 | Kansas | 20000 | 74.5% |
| 41 | Minnesota | 27000 | 72.2% |
| 42 | Connecticut | 09000 | 71.2% |
| 43 | Massachusetts | 25000 | 70.0% |
| 44 | Virginia | 51000 | 69.0% |
| 45 | New Hampshire | 33000 | 66.4% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 10/26/2025 12:04:18 AM