Select a State
Wood Product Manufacturing Share of Total Manufacturing Value Added in 2019
| Rank | State | FIPS Code | % of Total Mfg. Value Added |
|---|
| 1 | Oregon | 41000 | 9.6% |
| 2 | Idaho | 16000 | 8.5% |
| 3 | Montana | 30000 | 7.5% |
| 4 | Maine | 23000 | 5.0% |
| 5 | Vermont | 50000 | 4.3% |
| 6 | Arkansas | 05000 | 4.0% |
| 6 | West Virginia | 54000 | 4.0% |
| 8 | North Dakota | 38000 | 3.7% |
| 9 | Alabama | 01000 | 3.6% |
| 10 | Mississippi | 28000 | 3.5% |
| 11 | Minnesota | 27000 | 3.4% |
| 12 | South Dakota | 46000 | 3.3% |
| 13 | Georgia | 13000 | 2.8% |
| 14 | Florida | 12000 | 2.7% |
| 15 | Virginia | 51000 | 2.6% |
| 16 | Kentucky | 21000 | 2.5% |
| 17 | Iowa | 19000 | 2.4% |
| 17 | Wisconsin | 55000 | 2.4% |
| 19 | New Hampshire | 33000 | 2.3% |
| 20 | North Carolina | 37000 | 2.0% |
| 20 | Pennsylvania | 42000 | 2.0% |
| 20 | Tennessee | 47000 | 2.0% |
| 23 | Indiana | 18000 | 1.7% |
| 23 | Louisiana | 22000 | 1.7% |
| 25 | Arizona | 04000 | 1.6% |
| 25 | Maryland | 24000 | 1.6% |
| 25 | South Carolina | 45000 | 1.6% |
| 28 | New Mexico | 35000 | 1.5% |
| 29 | Missouri | 29000 | 1.4% |
| 30 | Michigan | 26000 | 1.2% |
| 31 | Texas | 48000 | 1.1% |
| 32 | California | 06000 | 1.0% |
| 32 | Nevada | 32000 | 1.0% |
| 32 | Ohio | 39000 | 1.0% |
| 32 | Oklahoma | 40000 | 1.0% |
| 36 | New York | 36000 | 0.9% |
| 37 | Illinois | 17000 | 0.8% |
| 38 | Kansas | 20000 | 0.7% |
| 38 | Rhode Island | 44000 | 0.7% |
| 40 | New Jersey | 34000 | 0.5% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:22:59 PM