Select a State
Leather and Allied Product Manufacturing Average Production Worker Wage per Hour in 2019
Rank | State | FIPS Code | Production Worker Avg Hourly Wage |
---|
1 | Alaska | 02000 | $24.65 |
2 | Minnesota | 27000 | $22.37 |
3 | Alabama | 01000 | $21.59 |
4 | South Carolina | 45000 | $20.37 |
5 | Maryland | 24000 | $20.24 |
6 | Massachusetts | 25000 | $20.20 |
7 | Utah | 49000 | $19.88 |
8 | Oregon | 41000 | $19.77 |
9 | Arizona | 04000 | $19.61 |
10 | Maine | 23000 | $19.54 |
11 | New Mexico | 35000 | $19.07 |
12 | New York | 36000 | $18.76 |
13 | Washington | 53000 | $18.74 |
14 | Colorado | 08000 | $18.43 |
15 | Texas | 48000 | $18.40 |
16 | New Hampshire | 33000 | $18.03 |
17 | California | 06000 | $17.58 |
18 | Rhode Island | 44000 | $17.56 |
19 | Indiana | 18000 | $17.32 |
19 | Iowa | 19000 | $17.32 |
21 | Michigan | 26000 | $16.79 |
22 | New Jersey | 34000 | $16.52 |
23 | Kentucky | 21000 | $15.85 |
24 | Virginia | 51000 | $15.84 |
25 | Arkansas | 05000 | $15.75 |
26 | Illinois | 17000 | $15.66 |
27 | Wisconsin | 55000 | $15.03 |
28 | Ohio | 39000 | $14.86 |
29 | Idaho | 16000 | $14.82 |
30 | North Carolina | 37000 | $14.39 |
31 | Pennsylvania | 42000 | $14.32 |
32 | Oklahoma | 40000 | $14.25 |
33 | Missouri | 29000 | $14.09 |
34 | Montana | 30000 | $14.04 |
35 | Georgia | 13000 | $13.38 |
36 | Florida | 12000 | $12.61 |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 5/1/2025 4:21:27 AM