Select a State
Apparel Manufacturing Value Added as Percent of Shipments 2019
| Rank | State | FIPS Code | Value Added / Shipments |
|---|
| 1 | Virginia | 51000 | 80.6% |
| 2 | Illinois | 17000 | 74.6% |
| 3 | Minnesota | 27000 | 71.0% |
| 4 | Massachusetts | 25000 | 70.6% |
| 5 | Georgia | 13000 | 68.3% |
| 6 | South Carolina | 45000 | 64.4% |
| 7 | Missouri | 29000 | 59.5% |
| 8 | New Hampshire | 33000 | 59.1% |
| 9 | Nebraska | 31000 | 59.0% |
| 10 | Wisconsin | 55000 | 58.8% |
| 11 | California | 06000 | 56.5% |
| 12 | New Jersey | 34000 | 56.1% |
| 13 | Kansas | 20000 | 56.0% |
| 14 | New York | 36000 | 55.1% |
| 15 | Pennsylvania | 42000 | 54.9% |
| 16 | Ohio | 39000 | 54.0% |
| 17 | Florida | 12000 | 53.7% |
| 18 | North Carolina | 37000 | 52.7% |
| 19 | Arkansas | 05000 | 50.5% |
| 20 | Texas | 48000 | 49.8% |
| 21 | Maryland | 24000 | 49.7% |
| 22 | Tennessee | 47000 | 49.5% |
| 23 | Indiana | 18000 | 48.6% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:31:10 PM