Select a State
Apparel Manufacturing Percent of Employees who are Production Workers in 2019
| Rank | State | FIPS Code | Production Workers/All Employees |
|---|
| 1 | Kentucky | 21000 | 94.8% |
| 2 | Mississippi | 28000 | 86.7% |
| 3 | Alabama | 01000 | 86.4% |
| 4 | Georgia | 13000 | 85.3% |
| 5 | New Jersey | 34000 | 85.0% |
| 6 | Florida | 12000 | 84.5% |
| 7 | New Hampshire | 33000 | 83.7% |
| 8 | South Carolina | 45000 | 83.6% |
| 9 | Massachusetts | 25000 | 83.5% |
| 10 | Virginia | 51000 | 83.0% |
| 11 | Connecticut | 09000 | 82.4% |
| 11 | North Carolina | 37000 | 82.4% |
| 13 | Texas | 48000 | 82.0% |
| 14 | California | 06000 | 81.2% |
| 15 | Kansas | 20000 | 80.8% |
| 16 | Vermont | 50000 | 80.6% |
| 17 | Indiana | 18000 | 80.4% |
| 18 | Idaho | 16000 | 79.9% |
| 19 | Colorado | 08000 | 79.6% |
| 20 | Utah | 49000 | 79.4% |
| 21 | Pennsylvania | 42000 | 79.1% |
| 22 | Ohio | 39000 | 78.4% |
| 23 | Maryland | 24000 | 77.6% |
| 23 | New York | 36000 | 77.6% |
| 25 | Missouri | 29000 | 77.0% |
| 25 | Tennessee | 47000 | 77.0% |
| 27 | Wisconsin | 55000 | 76.9% |
| 28 | Nebraska | 31000 | 76.5% |
| 29 | Arizona | 04000 | 75.8% |
| 30 | Maine | 23000 | 75.5% |
| 31 | Minnesota | 27000 | 74.0% |
| 32 | Oklahoma | 40000 | 73.5% |
| 33 | Illinois | 17000 | 73.3% |
| 34 | Michigan | 26000 | 73.1% |
| 35 | Iowa | 19000 | 71.8% |
| 36 | Hawaii | 15000 | 70.2% |
| 37 | Arkansas | 05000 | 70.1% |
| 38 | Oregon | 41000 | 68.9% |
| 39 | New Mexico | 35000 | 67.7% |
| 40 | District of Columbia | 11000 | 66.7% |
| 41 | Alaska | 02000 | 64.7% |
| 42 | Washington | 53000 | 62.3% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 10/26/2025 12:09:29 AM