Select a State
Textile Mills Payroll as Percent of Value Added 2019
| Rank | State | FIPS Code | Prod. Wages / Payroll |
|---|
| 1 | Nevada | 32000 | 59.2% |
| 2 | Ohio | 39000 | 59.0% |
| 3 | Arkansas | 05000 | 55.8% |
| 4 | Washington | 53000 | 50.0% |
| 5 | New Hampshire | 33000 | 46.4% |
| 6 | Florida | 12000 | 44.4% |
| 7 | Connecticut | 09000 | 43.4% |
| 8 | Oklahoma | 40000 | 43.2% |
| 9 | Illinois | 17000 | 43.1% |
| 10 | California | 06000 | 40.8% |
| 11 | New Jersey | 34000 | 39.6% |
| 12 | Massachusetts | 25000 | 38.7% |
| 13 | Minnesota | 27000 | 36.7% |
| 14 | Pennsylvania | 42000 | 36.6% |
| 15 | Tennessee | 47000 | 36.1% |
| 16 | South Carolina | 45000 | 35.9% |
| 17 | Texas | 48000 | 34.8% |
| 18 | North Carolina | 37000 | 34.6% |
| 18 | Virginia | 51000 | 34.6% |
| 20 | Alabama | 01000 | 33.1% |
| 21 | Maryland | 24000 | 32.6% |
| 22 | New York | 36000 | 30.8% |
| 23 | Indiana | 18000 | 30.6% |
| 24 | Louisiana | 22000 | 30.1% |
| 25 | Georgia | 13000 | 28.8% |
| 26 | Michigan | 26000 | 27.9% |
| 27 | Vermont | 50000 | 25.8% |
| 28 | Missouri | 29000 | 25.7% |
| 29 | Wisconsin | 55000 | 25.3% |
| 30 | Maine | 23000 | 19.2% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:37:49 PM