Select a State
Textile Mills Production Wages as Percent of Payroll 2019
| Rank | State | FIPS Code | Prod. Wages / Payroll |
|---|
| 1 | Arizona | 04000 | 81.7% |
| 2 | Oregon | 41000 | 79.8% |
| 3 | Washington | 53000 | 79.1% |
| 4 | Montana | 30000 | 78.7% |
| 5 | Mississippi | 28000 | 77.5% |
| 6 | South Carolina | 45000 | 74.8% |
| 7 | Georgia | 13000 | 74.7% |
| 8 | Colorado | 08000 | 73.4% |
| 9 | North Carolina | 37000 | 71.1% |
| 10 | Virginia | 51000 | 70.2% |
| 11 | Alabama | 01000 | 69.9% |
| 12 | Maine | 23000 | 69.3% |
| 13 | Tennessee | 47000 | 68.3% |
| 14 | Rhode Island | 44000 | 67.8% |
| 15 | Iowa | 19000 | 66.0% |
| 16 | Wisconsin | 55000 | 65.4% |
| 17 | Kentucky | 21000 | 64.8% |
| 18 | Vermont | 50000 | 64.3% |
| 19 | California | 06000 | 64.1% |
| 20 | Indiana | 18000 | 62.9% |
| 21 | Missouri | 29000 | 62.8% |
| 22 | Louisiana | 22000 | 61.6% |
| 23 | Florida | 12000 | 61.1% |
| 24 | Illinois | 17000 | 60.5% |
| 25 | Oklahoma | 40000 | 60.4% |
| 26 | Minnesota | 27000 | 59.7% |
| 27 | Texas | 48000 | 59.4% |
| 28 | New York | 36000 | 59.0% |
| 29 | Michigan | 26000 | 58.0% |
| 30 | Arkansas | 05000 | 57.1% |
| 31 | Pennsylvania | 42000 | 57.0% |
| 32 | Massachusetts | 25000 | 55.9% |
| 33 | New Jersey | 34000 | 55.1% |
| 34 | Utah | 49000 | 54.2% |
| 35 | Connecticut | 09000 | 53.3% |
| 36 | New Hampshire | 33000 | 49.1% |
| 37 | Ohio | 39000 | 48.4% |
| 38 | Maryland | 24000 | 26.8% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:29:04 PM