Select a State
Beverage and Tobacco Product Manufacturing Share of Total Manufacturing Value Added in 2019
| Rank | State | FIPS Code | % of Total Mfg. Value Added |
|---|
| 1 | Virginia | 51000 | 28.8% |
| 2 | North Carolina | 37000 | 20.3% |
| 3 | Tennessee | 47000 | 9.0% |
| 4 | Maine | 23000 | 8.5% |
| 5 | Kentucky | 21000 | 8.0% |
| 6 | District of Columbia | 11000 | 6.7% |
| 7 | California | 06000 | 5.4% |
| 8 | Florida | 12000 | 5.2% |
| 9 | Missouri | 29000 | 4.1% |
| 10 | Nevada | 32000 | 4.0% |
| 11 | Hawaii | 15000 | 3.8% |
| 12 | Alaska | 02000 | 3.4% |
| 12 | New Hampshire | 33000 | 3.4% |
| 14 | Oregon | 41000 | 2.9% |
| 15 | Texas | 48000 | 2.8% |
| 16 | Vermont | 50000 | 2.6% |
| 17 | New York | 36000 | 2.3% |
| 17 | Pennsylvania | 42000 | 2.3% |
| 19 | Georgia | 13000 | 2.2% |
| 20 | Montana | 30000 | 2.0% |
| 21 | Arizona | 04000 | 1.8% |
| 22 | Ohio | 39000 | 1.7% |
| 23 | Massachusetts | 25000 | 1.5% |
| 24 | Indiana | 18000 | 1.1% |
| 24 | Wisconsin | 55000 | 1.1% |
| 26 | Michigan | 26000 | 1.0% |
| 26 | Rhode Island | 44000 | 1.0% |
| 28 | Illinois | 17000 | 0.9% |
| 29 | Connecticut | 09000 | 0.8% |
| 29 | Idaho | 16000 | 0.8% |
| 31 | North Dakota | 38000 | 0.6% |
| 32 | Minnesota | 27000 | 0.5% |
| 33 | South Carolina | 45000 | 0.4% |
| 34 | Arkansas | 05000 | 0.2% |
| 34 | Kansas | 20000 | 0.2% |
| 34 | Mississippi | 28000 | 0.2% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:35:47 PM