Select a State
Beverage and Tobacco Product Manufacturing Value Added as Percent of Shipments 2019
| Rank | State | FIPS Code | Value Added / Shipments |
|---|
| 1 | Virginia | 51000 | 82.5% |
| 2 | North Carolina | 37000 | 81.8% |
| 3 | Tennessee | 47000 | 75.7% |
| 4 | Maine | 23000 | 68.4% |
| 5 | Alaska | 02000 | 67.2% |
| 6 | Kentucky | 21000 | 66.9% |
| 7 | Missouri | 29000 | 64.2% |
| 8 | California | 06000 | 61.7% |
| 9 | Texas | 48000 | 60.6% |
| 10 | North Dakota | 38000 | 59.6% |
| 11 | Montana | 30000 | 58.5% |
| 12 | New Hampshire | 33000 | 57.4% |
| 13 | Nevada | 32000 | 57.0% |
| 14 | Rhode Island | 44000 | 56.5% |
| 15 | Oregon | 41000 | 55.1% |
| 16 | Indiana | 18000 | 54.4% |
| 17 | Ohio | 39000 | 53.9% |
| 17 | Vermont | 50000 | 53.9% |
| 19 | South Carolina | 45000 | 52.9% |
| 20 | Pennsylvania | 42000 | 52.8% |
| 21 | New York | 36000 | 52.4% |
| 22 | Kansas | 20000 | 49.1% |
| 23 | Wisconsin | 55000 | 48.7% |
| 24 | Florida | 12000 | 46.5% |
| 25 | Georgia | 13000 | 42.2% |
| 26 | Massachusetts | 25000 | 40.2% |
| 27 | Michigan | 26000 | 39.5% |
| 28 | Connecticut | 09000 | 37.6% |
| 29 | Arizona | 04000 | 36.7% |
| 30 | Illinois | 17000 | 35.1% |
| 31 | Hawaii | 15000 | 32.9% |
| 32 | Idaho | 16000 | 26.5% |
| 33 | Arkansas | 05000 | 25.2% |
| 34 | Minnesota | 27000 | 24.5% |
| 35 | Mississippi | 28000 | 21.1% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:29:50 PM