Select a State
Beverage and Tobacco Product Manufacturing Payroll as Percent of Value Added 2019
| Rank | State | FIPS Code | Prod. Wages / Payroll |
|---|
| 1 | Minnesota | 27000 | 57.1% |
| 2 | Arkansas | 05000 | 55.7% |
| 3 | Hawaii | 15000 | 53.5% |
| 4 | Mississippi | 28000 | 42.6% |
| 5 | Idaho | 16000 | 42.4% |
| 6 | Rhode Island | 44000 | 41.9% |
| 7 | Vermont | 50000 | 40.0% |
| 8 | Kansas | 20000 | 35.8% |
| 9 | Massachusetts | 25000 | 34.0% |
| 10 | District of Columbia | 11000 | 32.3% |
| 11 | Alaska | 02000 | 32.2% |
| 12 | Montana | 30000 | 32.1% |
| 13 | Michigan | 26000 | 31.5% |
| 14 | Oregon | 41000 | 29.4% |
| 15 | Illinois | 17000 | 29.0% |
| 16 | Arizona | 04000 | 25.3% |
| 17 | Wisconsin | 55000 | 23.9% |
| 18 | North Dakota | 38000 | 23.0% |
| 19 | New York | 36000 | 21.5% |
| 20 | California | 06000 | 21.0% |
| 21 | Nevada | 32000 | 20.6% |
| 22 | Connecticut | 09000 | 18.0% |
| 23 | Pennsylvania | 42000 | 17.6% |
| 24 | Georgia | 13000 | 17.3% |
| 25 | Indiana | 18000 | 16.8% |
| 26 | Florida | 12000 | 16.3% |
| 27 | South Carolina | 45000 | 16.1% |
| 28 | Ohio | 39000 | 14.6% |
| 29 | New Hampshire | 33000 | 13.9% |
| 30 | Maine | 23000 | 13.8% |
| 31 | Kentucky | 21000 | 12.0% |
| 32 | Missouri | 29000 | 11.6% |
| 33 | Texas | 48000 | 9.9% |
| 34 | Tennessee | 47000 | 3.9% |
| 35 | North Carolina | 37000 | 2.9% |
| 36 | Virginia | 51000 | 2.8% |
Data Source: U.S. Census Bureau, Annual Survey of Manufactures
This page was generated on 11/4/2025 9:37:48 PM