Select a State
Percent Distribution of Agriculture, forestry, fishing, and hunting Real Gross Domestic Product by State in 2025 (millions of 2017 chained dollars)
| Rank | State | FIPS Code | % of Total |
|---|
| 1 | South Dakota | 46000 | 8.0% |
| 2 | Nebraska | 31000 | 5.5% |
| 3 | North Dakota | 38000 | 5.4% |
| 4 | Iowa | 19000 | 5.3% |
| 5 | Idaho | 16000 | 3.6% |
| 6 | Kansas | 20000 | 3.5% |
| 7 | Arkansas | 05000 | 3.0% |
| 7 | Montana | 30000 | 3.0% |
| 9 | Mississippi | 28000 | 2.4% |
| 10 | Minnesota | 27000 | 1.6% |
| 10 | Oklahoma | 40000 | 1.6% |
| 10 | Oregon | 41000 | 1.6% |
| 13 | Kentucky | 21000 | 1.4% |
| 14 | Missouri | 29000 | 1.3% |
| 14 | Wisconsin | 55000 | 1.3% |
| 16 | Alabama | 01000 | 1.2% |
| 16 | Indiana | 18000 | 1.2% |
| 18 | California | 06000 | 1.1% |
| 18 | Maine | 23000 | 1.1% |
| 20 | New Mexico | 35000 | 1.0% |
| 21 | North Carolina | 37000 | 0.9% |
| 21 | Washington | 53000 | 0.9% |
| 23 | Illinois | 17000 | 0.8% |
| 24 | Alaska | 02000 | 0.7% |
| 24 | Georgia | 13000 | 0.7% |
| 24 | Louisiana | 22000 | 0.7% |
| 27 | Michigan | 26000 | 0.6% |
| 27 | Ohio | 39000 | 0.6% |
| 27 | Texas | 48000 | 0.6% |
| 27 | West Virginia | 54000 | 0.6% |
| 31 | Arizona | 04000 | 0.5% |
| 31 | Colorado | 08000 | 0.5% |
| 31 | South Carolina | 45000 | 0.5% |
| 34 | Florida | 12000 | 0.4% |
| 34 | Pennsylvania | 42000 | 0.4% |
| 34 | Tennessee | 47000 | 0.4% |
| 34 | Utah | 49000 | 0.4% |
| 38 | Maryland | 24000 | 0.3% |
| 38 | Virginia | 51000 | 0.3% |
| 40 | Nevada | 32000 | 0.2% |
| 40 | New Hampshire | 33000 | 0.2% |
| 42 | Massachusetts | 25000 | 0.1% |
| 42 | New Jersey | 34000 | 0.1% |
| 42 | New York | 36000 | 0.1% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 5/2/2026 12:18:21 PM