Select a State
Percent Distribution of Agriculture, forestry, fishing, and hunting Real Gross Domestic Product by State in 2024 (millions of 2017 chained dollars)
Rank | State | FIPS Code | % of Total |
---|
1 | South Dakota | 46000 | 7.2% |
2 | Nebraska | 31000 | 4.7% |
3 | Idaho | 16000 | 4.2% |
3 | North Dakota | 38000 | 4.2% |
5 | Montana | 30000 | 3.4% |
6 | Iowa | 19000 | 3.3% |
7 | Arkansas | 05000 | 2.8% |
8 | Kansas | 20000 | 2.6% |
9 | Mississippi | 28000 | 2.3% |
10 | Oklahoma | 40000 | 1.8% |
10 | Oregon | 41000 | 1.8% |
12 | Wisconsin | 55000 | 1.7% |
13 | New Mexico | 35000 | 1.6% |
13 | Vermont | 50000 | 1.6% |
15 | Alabama | 01000 | 1.4% |
15 | Kentucky | 21000 | 1.4% |
17 | California | 06000 | 1.3% |
18 | Maine | 23000 | 1.2% |
19 | Minnesota | 27000 | 1.1% |
20 | Indiana | 18000 | 1.0% |
20 | Missouri | 29000 | 1.0% |
20 | Washington | 53000 | 1.0% |
23 | North Carolina | 37000 | 0.9% |
24 | Alaska | 02000 | 0.8% |
24 | Michigan | 26000 | 0.8% |
24 | Texas | 48000 | 0.8% |
27 | Ohio | 39000 | 0.7% |
27 | West Virginia | 54000 | 0.7% |
29 | Arizona | 04000 | 0.6% |
29 | Colorado | 08000 | 0.6% |
29 | Florida | 12000 | 0.6% |
29 | Georgia | 13000 | 0.6% |
29 | Utah | 49000 | 0.6% |
34 | Hawaii | 15000 | 0.5% |
34 | Illinois | 17000 | 0.5% |
34 | Pennsylvania | 42000 | 0.5% |
37 | Louisiana | 22000 | 0.4% |
37 | South Carolina | 45000 | 0.4% |
37 | Virginia | 51000 | 0.4% |
40 | Maryland | 24000 | 0.3% |
40 | New Hampshire | 33000 | 0.3% |
40 | Tennessee | 47000 | 0.3% |
43 | Nevada | 32000 | 0.2% |
43 | New Jersey | 34000 | 0.2% |
43 | New York | 36000 | 0.2% |
46 | Connecticut | 09000 | 0.1% |
46 | Massachusetts | 25000 | 0.1% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 5/1/2025 2:35:43 AM