Select a State
Construction Share of Large Establishments (250+ Workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Louisiana | 22000 | 9.1% |
2 | Arizona | 04000 | 6.7% |
3 | Texas | 48000 | 6.1% |
4 | Maryland | 24000 | 5.2% |
5 | Alabama | 01000 | 4.6% |
6 | Colorado | 08000 | 4.5% |
7 | California | 06000 | 4.4% |
8 | Missouri | 29000 | 4.2% |
9 | Florida | 12000 | 3.9% |
10 | Indiana | 18000 | 3.7% |
11 | Kansas | 20000 | 3.6% |
12 | Georgia | 13000 | 3.4% |
13 | Virginia | 51000 | 3.3% |
14 | Wisconsin | 55000 | 3.2% |
15 | Minnesota | 27000 | 2.9% |
16 | North Carolina | 37000 | 2.8% |
17 | New Jersey | 34000 | 2.7% |
17 | Pennsylvania | 42000 | 2.7% |
17 | Tennessee | 47000 | 2.7% |
20 | Ohio | 39000 | 2.6% |
21 | Illinois | 17000 | 2.3% |
22 | Michigan | 26000 | 2.2% |
23 | South Carolina | 45000 | 2.0% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/9/2025 12:00:29 AM