Select a State
Construction Large Establishments (250+ Workers) in 2022
Rank | State | FIPS Code | Establishments |
---|
1 | Texas | 48000 | 338 |
2 | California | 06000 | 296 |
3 | Florida | 12000 | 135 |
4 | Arizona | 04000 | 87 |
5 | Pennsylvania | 42000 | 71 |
6 | Georgia | 13000 | 69 |
7 | Illinois | 17000 | 61 |
8 | Ohio | 39000 | 59 |
9 | Louisiana | 22000 | 57 |
10 | Virginia | 51000 | 53 |
11 | Maryland | 24000 | 52 |
12 | Indiana | 18000 | 51 |
13 | Missouri | 29000 | 50 |
13 | North Carolina | 37000 | 50 |
15 | New Jersey | 34000 | 47 |
16 | Colorado | 08000 | 46 |
17 | Michigan | 26000 | 41 |
17 | Wisconsin | 55000 | 41 |
19 | Alabama | 01000 | 39 |
20 | Minnesota | 27000 | 36 |
20 | Tennessee | 47000 | 36 |
22 | Kansas | 20000 | 20 |
23 | South Carolina | 45000 | 16 |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/8/2025 11:38:15 PM