Select a State
Construction Share of Small Establishments (1 to 19 workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Idaho | 16000 | 18.3% |
2 | Montana | 30000 | 16.6% |
3 | Utah | 49000 | 14.4% |
3 | Vermont | 50000 | 14.4% |
5 | Maine | 23000 | 14.1% |
5 | Washington | 53000 | 14.1% |
7 | South Dakota | 46000 | 13.8% |
8 | New Hampshire | 33000 | 13.6% |
9 | Oregon | 41000 | 13.0% |
9 | Wyoming | 56000 | 13.0% |
11 | Rhode Island | 44000 | 12.9% |
12 | Massachusetts | 25000 | 12.8% |
12 | Nebraska | 31000 | 12.8% |
14 | Alaska | 02000 | 12.4% |
14 | Minnesota | 27000 | 12.4% |
16 | North Dakota | 38000 | 12.3% |
17 | Colorado | 08000 | 11.8% |
18 | Iowa | 19000 | 11.6% |
18 | North Carolina | 37000 | 11.6% |
20 | Wisconsin | 55000 | 11.1% |
21 | Florida | 12000 | 10.7% |
21 | Virginia | 51000 | 10.7% |
23 | Maryland | 24000 | 10.6% |
23 | New Mexico | 35000 | 10.6% |
25 | Indiana | 18000 | 10.3% |
25 | Kansas | 20000 | 10.3% |
25 | South Carolina | 45000 | 10.3% |
28 | New Jersey | 34000 | 10.2% |
29 | Pennsylvania | 42000 | 10.1% |
30 | Illinois | 17000 | 10.0% |
30 | Michigan | 26000 | 10.0% |
30 | Missouri | 29000 | 10.0% |
30 | New York | 36000 | 10.0% |
34 | Connecticut | 09000 | 9.9% |
35 | Oklahoma | 40000 | 9.7% |
36 | Arizona | 04000 | 9.6% |
37 | West Virginia | 54000 | 9.4% |
38 | Arkansas | 05000 | 9.3% |
38 | Hawaii | 15000 | 9.3% |
40 | Kentucky | 21000 | 9.1% |
40 | Ohio | 39000 | 9.1% |
42 | Georgia | 13000 | 8.9% |
43 | Delaware | 10000 | 8.8% |
44 | Alabama | 01000 | 8.7% |
44 | Tennessee | 47000 | 8.7% |
46 | California | 06000 | 8.6% |
46 | Texas | 48000 | 8.6% |
48 | Louisiana | 22000 | 8.5% |
49 | Nevada | 32000 | 7.4% |
50 | Mississippi | 28000 | 7.1% |
51 | District of Columbia | 11000 | 2.2% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/8/2025 11:42:24 PM