Select a State
Construction Share of Total Establishments in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Idaho | 16000 | 17.1% |
2 | Montana | 30000 | 15.6% |
3 | Utah | 49000 | 13.6% |
4 | Vermont | 50000 | 13.4% |
4 | Washington | 53000 | 13.4% |
6 | Maine | 23000 | 13.1% |
7 | South Dakota | 46000 | 12.8% |
8 | New Hampshire | 33000 | 12.5% |
8 | Wyoming | 56000 | 12.5% |
10 | Oregon | 41000 | 12.1% |
11 | Nebraska | 31000 | 12.0% |
12 | Alaska | 02000 | 11.8% |
12 | Rhode Island | 44000 | 11.8% |
14 | Massachusetts | 25000 | 11.7% |
15 | North Dakota | 38000 | 11.6% |
16 | Minnesota | 27000 | 11.3% |
17 | Colorado | 08000 | 11.2% |
18 | Iowa | 19000 | 10.8% |
18 | North Carolina | 37000 | 10.8% |
20 | Florida | 12000 | 10.3% |
21 | Maryland | 24000 | 10.2% |
22 | New Mexico | 35000 | 10.1% |
22 | Wisconsin | 55000 | 10.1% |
24 | Virginia | 51000 | 10.0% |
25 | Kansas | 20000 | 9.7% |
26 | South Carolina | 45000 | 9.6% |
27 | Indiana | 18000 | 9.5% |
27 | New Jersey | 34000 | 9.5% |
27 | New York | 36000 | 9.5% |
30 | Missouri | 29000 | 9.4% |
31 | Arizona | 04000 | 9.3% |
31 | Oklahoma | 40000 | 9.3% |
31 | Pennsylvania | 42000 | 9.3% |
34 | Illinois | 17000 | 9.2% |
34 | Michigan | 26000 | 9.2% |
36 | Connecticut | 09000 | 9.1% |
37 | Hawaii | 15000 | 9.0% |
38 | Arkansas | 05000 | 8.8% |
39 | West Virginia | 54000 | 8.7% |
40 | Delaware | 10000 | 8.5% |
40 | Kentucky | 21000 | 8.5% |
42 | Georgia | 13000 | 8.4% |
43 | Alabama | 01000 | 8.3% |
43 | California | 06000 | 8.3% |
43 | Ohio | 39000 | 8.3% |
43 | Texas | 48000 | 8.3% |
47 | Louisiana | 22000 | 8.2% |
47 | Tennessee | 47000 | 8.2% |
49 | Nevada | 32000 | 7.6% |
50 | Mississippi | 28000 | 6.8% |
51 | District of Columbia | 11000 | 2.2% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/8/2025 11:34:43 PM