Select a State
Utilities Share of Medium Size Establishments (20 to 249 Employee) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | West Virginia | 54000 | 1.4% |
2 | Alaska | 02000 | 1.2% |
3 | Mississippi | 28000 | 1.1% |
3 | North Dakota | 38000 | 1.1% |
5 | Arkansas | 05000 | 0.9% |
5 | Oklahoma | 40000 | 0.9% |
7 | New Mexico | 35000 | 0.8% |
8 | Iowa | 19000 | 0.7% |
8 | Kansas | 20000 | 0.7% |
8 | Louisiana | 22000 | 0.7% |
11 | Alabama | 01000 | 0.6% |
11 | Indiana | 18000 | 0.6% |
11 | Kentucky | 21000 | 0.6% |
11 | Missouri | 29000 | 0.6% |
11 | Ohio | 39000 | 0.6% |
11 | South Carolina | 45000 | 0.6% |
17 | Delaware | 10000 | 0.5% |
17 | Georgia | 13000 | 0.5% |
17 | Hawaii | 15000 | 0.5% |
17 | Idaho | 16000 | 0.5% |
17 | New Hampshire | 33000 | 0.5% |
17 | North Carolina | 37000 | 0.5% |
17 | Oregon | 41000 | 0.5% |
17 | Pennsylvania | 42000 | 0.5% |
17 | Texas | 48000 | 0.5% |
17 | Wisconsin | 55000 | 0.5% |
27 | Colorado | 08000 | 0.4% |
27 | Connecticut | 09000 | 0.4% |
27 | Florida | 12000 | 0.4% |
27 | Illinois | 17000 | 0.4% |
27 | Massachusetts | 25000 | 0.4% |
27 | Michigan | 26000 | 0.4% |
27 | Minnesota | 27000 | 0.4% |
27 | New Jersey | 34000 | 0.4% |
27 | New York | 36000 | 0.4% |
27 | Virginia | 51000 | 0.4% |
37 | Arizona | 04000 | 0.3% |
37 | Maryland | 24000 | 0.3% |
37 | Nevada | 32000 | 0.3% |
37 | Washington | 53000 | 0.3% |
41 | California | 06000 | 0.2% |
41 | Tennessee | 47000 | 0.2% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/8/2025 11:40:31 PM