Select a State
Utilities Share of Small Establishments (1 to 19 workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Mississippi | 28000 | 0.9% |
2 | North Dakota | 38000 | 0.6% |
2 | West Virginia | 54000 | 0.6% |
4 | Iowa | 19000 | 0.5% |
4 | New Mexico | 35000 | 0.5% |
4 | South Dakota | 46000 | 0.5% |
4 | Wyoming | 56000 | 0.5% |
8 | Alaska | 02000 | 0.4% |
8 | Arkansas | 05000 | 0.4% |
8 | Idaho | 16000 | 0.4% |
8 | Louisiana | 22000 | 0.4% |
8 | Montana | 30000 | 0.4% |
8 | Oklahoma | 40000 | 0.4% |
14 | Delaware | 10000 | 0.3% |
14 | District of Columbia | 11000 | 0.3% |
14 | Indiana | 18000 | 0.3% |
14 | Kansas | 20000 | 0.3% |
14 | Kentucky | 21000 | 0.3% |
14 | New Hampshire | 33000 | 0.3% |
14 | Texas | 48000 | 0.3% |
14 | Vermont | 50000 | 0.3% |
22 | Alabama | 01000 | 0.2% |
22 | Arizona | 04000 | 0.2% |
22 | Colorado | 08000 | 0.2% |
22 | Hawaii | 15000 | 0.2% |
22 | Illinois | 17000 | 0.2% |
22 | Maine | 23000 | 0.2% |
22 | Minnesota | 27000 | 0.2% |
22 | Missouri | 29000 | 0.2% |
22 | Nebraska | 31000 | 0.2% |
22 | North Carolina | 37000 | 0.2% |
22 | Ohio | 39000 | 0.2% |
22 | Oregon | 41000 | 0.2% |
22 | Pennsylvania | 42000 | 0.2% |
22 | South Carolina | 45000 | 0.2% |
22 | Utah | 49000 | 0.2% |
22 | Washington | 53000 | 0.2% |
22 | Wisconsin | 55000 | 0.2% |
39 | California | 06000 | 0.1% |
39 | Connecticut | 09000 | 0.1% |
39 | Florida | 12000 | 0.1% |
39 | Georgia | 13000 | 0.1% |
39 | Maryland | 24000 | 0.1% |
39 | Massachusetts | 25000 | 0.1% |
39 | Michigan | 26000 | 0.1% |
39 | Nevada | 32000 | 0.1% |
39 | New Jersey | 34000 | 0.1% |
39 | New York | 36000 | 0.1% |
39 | Rhode Island | 44000 | 0.1% |
39 | Tennessee | 47000 | 0.1% |
39 | Virginia | 51000 | 0.1% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/9/2025 12:01:29 AM