Select a State
Mining, quarrying, and oil and gas extraction Share of Medium Size Establishments (20 to 249 Employee) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Wyoming | 56000 | 6.0% |
2 | North Dakota | 38000 | 4.1% |
3 | New Mexico | 35000 | 2.9% |
4 | Oklahoma | 40000 | 2.2% |
4 | West Virginia | 54000 | 2.2% |
6 | Louisiana | 22000 | 1.8% |
7 | Alaska | 02000 | 1.5% |
7 | Texas | 48000 | 1.5% |
9 | Colorado | 08000 | 0.7% |
9 | Utah | 49000 | 0.7% |
11 | Kansas | 20000 | 0.5% |
11 | Kentucky | 21000 | 0.5% |
11 | Pennsylvania | 42000 | 0.5% |
14 | Arkansas | 05000 | 0.4% |
14 | Mississippi | 28000 | 0.4% |
14 | Nevada | 32000 | 0.4% |
17 | Alabama | 01000 | 0.3% |
17 | Idaho | 16000 | 0.3% |
19 | Arizona | 04000 | 0.2% |
19 | Georgia | 13000 | 0.2% |
19 | Indiana | 18000 | 0.2% |
19 | Iowa | 19000 | 0.2% |
19 | Missouri | 29000 | 0.2% |
19 | Ohio | 39000 | 0.2% |
19 | Virginia | 51000 | 0.2% |
19 | Wisconsin | 55000 | 0.2% |
27 | California | 06000 | 0.1% |
27 | Florida | 12000 | 0.1% |
27 | Illinois | 17000 | 0.1% |
27 | Michigan | 26000 | 0.1% |
27 | New York | 36000 | 0.1% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/9/2025 12:09:14 AM