Select a State
Mining, quarrying, and oil and gas extraction Share of Small Establishments (1 to 19 workers) in 2022
Rank | State | FIPS Code | % of All Estab. This Size |
---|
1 | Oklahoma | 40000 | 2.4% |
2 | Wyoming | 56000 | 2.1% |
3 | North Dakota | 38000 | 1.7% |
4 | Kansas | 20000 | 1.2% |
5 | New Mexico | 35000 | 1.1% |
5 | West Virginia | 54000 | 1.1% |
7 | Louisiana | 22000 | 1.0% |
7 | Texas | 48000 | 1.0% |
9 | Montana | 30000 | 0.8% |
10 | Alaska | 02000 | 0.6% |
11 | Colorado | 08000 | 0.5% |
12 | Arkansas | 05000 | 0.4% |
12 | Mississippi | 28000 | 0.4% |
12 | Utah | 49000 | 0.4% |
15 | Kentucky | 21000 | 0.3% |
15 | Pennsylvania | 42000 | 0.3% |
17 | Alabama | 01000 | 0.2% |
17 | Idaho | 16000 | 0.2% |
17 | Indiana | 18000 | 0.2% |
17 | Iowa | 19000 | 0.2% |
17 | Missouri | 29000 | 0.2% |
17 | Nebraska | 31000 | 0.2% |
17 | Nevada | 32000 | 0.2% |
17 | Ohio | 39000 | 0.2% |
17 | South Dakota | 46000 | 0.2% |
17 | Vermont | 50000 | 0.2% |
27 | Arizona | 04000 | 0.1% |
27 | California | 06000 | 0.1% |
27 | Connecticut | 09000 | 0.1% |
27 | Georgia | 13000 | 0.1% |
27 | Illinois | 17000 | 0.1% |
27 | Maine | 23000 | 0.1% |
27 | Michigan | 26000 | 0.1% |
27 | Minnesota | 27000 | 0.1% |
27 | New Hampshire | 33000 | 0.1% |
27 | North Carolina | 37000 | 0.1% |
27 | Oregon | 41000 | 0.1% |
27 | South Carolina | 45000 | 0.1% |
27 | Tennessee | 47000 | 0.1% |
27 | Virginia | 51000 | 0.1% |
27 | Washington | 53000 | 0.1% |
27 | Wisconsin | 55000 | 0.1% |
43 | Florida | 12000 | 0.0% |
43 | Maryland | 24000 | 0.0% |
43 | Massachusetts | 25000 | 0.0% |
43 | New Jersey | 34000 | 0.0% |
43 | New York | 36000 | 0.0% |
Data Source: U.S. Census Bureau, County Business Patterns
This page was generated on 5/9/2025 12:27:05 AM