Select a State
Total Bankruptcies in 2024
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | California | 06000 | 47,621 |
| 2 | Florida | 12000 | 37,156 |
| 3 | Texas | 48000 | 31,520 |
| 4 | Georgia | 13000 | 28,683 |
| 5 | Illinois | 17000 | 25,998 |
| 6 | Ohio | 39000 | 24,769 |
| 7 | New York | 36000 | 21,340 |
| 8 | Michigan | 26000 | 20,396 |
| 9 | Tennessee | 47000 | 20,134 |
| 10 | Alabama | 01000 | 19,395 |
| 11 | Indiana | 18000 | 16,319 |
| 12 | Virginia | 51000 | 14,524 |
| 13 | New Jersey | 34000 | 13,199 |
| 14 | Pennsylvania | 42000 | 12,666 |
| 15 | Arizona | 04000 | 11,335 |
| 16 | Maryland | 24000 | 11,108 |
| 17 | Kentucky | 21000 | 11,090 |
| 18 | Missouri | 29000 | 9,772 |
| 19 | Wisconsin | 55000 | 9,715 |
| 20 | Louisiana | 22000 | 9,426 |
| 21 | Mississippi | 28000 | 9,129 |
| 22 | North Carolina | 37000 | 8,859 |
| 23 | Minnesota | 27000 | 8,574 |
| 24 | Washington | 53000 | 8,494 |
| 25 | Nevada | 32000 | 8,302 |
| 26 | Colorado | 08000 | 7,761 |
| 27 | Utah | 49000 | 6,802 |
| 28 | Arkansas | 05000 | 6,654 |
| 29 | Oklahoma | 40000 | 6,609 |
| 30 | Oregon | 41000 | 6,594 |
| 31 | Massachusetts | 25000 | 4,706 |
| 32 | South Carolina | 45000 | 4,651 |
| 33 | Kansas | 20000 | 3,868 |
| 34 | Connecticut | 09000 | 3,337 |
| 35 | Iowa | 19000 | 3,202 |
| 36 | Delaware | 10000 | 2,891 |
| 37 | Nebraska | 31000 | 2,533 |
| 38 | Idaho | 16000 | 2,145 |
| 39 | West Virginia | 54000 | 1,635 |
| 40 | New Mexico | 35000 | 1,420 |
| 41 | Hawaii | 15000 | 1,200 |
| 42 | Rhode Island | 44000 | 968 |
| 43 | New Hampshire | 33000 | 952 |
| 44 | Montana | 30000 | 736 |
| 45 | Maine | 23000 | 638 |
| 46 | South Dakota | 46000 | 624 |
| 47 | North Dakota | 38000 | 554 |
| 48 | Wyoming | 56000 | 526 |
| 49 | District of Columbia | 11000 | 443 |
| 50 | Vermont | 50000 | 262 |
| 51 | Alaska | 02000 | 211 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/4/2025 6:26:14 PM