Select a State
2023 Median Income from the American Comm. Survey (2025 dollars)
| Rank | State | FIPS Code | Family Adj. Income |
|---|
| 1 | District of Columbia | 11000 | $166,105 |
| 2 | Massachusetts | 25000 | $133,239 |
| 3 | New Jersey | 34000 | $128,844 |
| 4 | Maryland | 24000 | $128,771 |
| 5 | New Hampshire | 33000 | $123,141 |
| 6 | Connecticut | 09000 | $121,878 |
| 7 | Colorado | 08000 | $121,861 |
| 8 | Hawaii | 15000 | $120,298 |
| 9 | Washington | 53000 | $119,450 |
| 10 | Rhode Island | 44000 | $116,375 |
| 11 | Virginia | 51000 | $116,168 |
| 12 | California | 06000 | $115,536 |
| 13 | Minnesota | 27000 | $114,338 |
| 14 | Utah | 49000 | $113,590 |
| 15 | Alaska | 02000 | $111,736 |
| 16 | Vermont | 50000 | $110,683 |
| 17 | North Dakota | 38000 | $109,698 |
| 18 | New York | 36000 | $107,812 |
| 19 | Illinois | 17000 | $107,651 |
| 20 | Delaware | 10000 | $106,426 |
| 21 | Oregon | 41000 | $103,488 |
| 22 | Wisconsin | 55000 | $102,488 |
| 23 | Nebraska | 31000 | $101,896 |
| 24 | South Dakota | 46000 | $99,911 |
| 25 | Pennsylvania | 42000 | $99,707 |
| 26 | Arizona | 04000 | $98,847 |
| 27 | Iowa | 19000 | $97,578 |
| 28 | Maine | 23000 | $96,726 |
| 29 | Texas | 48000 | $96,642 |
| 30 | Wyoming | 56000 | $96,601 |
| 31 | Idaho | 16000 | $96,253 |
| 32 | Georgia | 13000 | $96,210 |
| 33 | Kansas | 20000 | $95,612 |
| 34 | Nevada | 32000 | $95,338 |
| 35 | Ohio | 39000 | $94,269 |
| 36 | Missouri | 29000 | $93,877 |
| 37 | Montana | 30000 | $93,604 |
| 38 | Michigan | 26000 | $93,507 |
| 39 | Florida | 12000 | $93,231 |
| 40 | North Carolina | 37000 | $92,885 |
| 41 | Indiana | 18000 | $92,822 |
| 42 | Tennessee | 47000 | $90,274 |
| 43 | South Carolina | 45000 | $88,486 |
| 44 | Oklahoma | 40000 | $84,967 |
| 45 | Alabama | 01000 | $84,463 |
| 46 | Kentucky | 21000 | $82,345 |
| 47 | Louisiana | 22000 | $80,273 |
| 48 | New Mexico | 35000 | $79,452 |
| 49 | Arkansas | 05000 | $78,376 |
| 50 | West Virginia | 54000 | $77,575 |
| 51 | Mississippi | 28000 | $76,348 |
Data Source: U.S. Census Bureau
This page was generated on 11/22/2026 9:57:39 AM
Questions or Feedback?