Select a State
Total Bankruptcies per 1000 People in 2021
| Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
|---|
| 1 | Alabama | 01000 | 2.96 |
| 2 | Nevada | 32000 | 2.22 |
| 2 | Tennessee | 47000 | 2.22 |
| 4 | Indiana | 18000 | 2.13 |
| 5 | Mississippi | 28000 | 2.09 |
| 6 | Kentucky | 21000 | 2.02 |
| 7 | Georgia | 13000 | 1.96 |
| 8 | Arkansas | 05000 | 1.81 |
| 9 | Ohio | 39000 | 1.77 |
| 10 | Michigan | 26000 | 1.69 |
| 11 | Utah | 49000 | 1.67 |
| 12 | Delaware | 10000 | 1.66 |
| 13 | Illinois | 17000 | 1.65 |
| 14 | Missouri | 29000 | 1.58 |
| 14 | Wisconsin | 55000 | 1.58 |
| 16 | Oklahoma | 40000 | 1.49 |
| 17 | Florida | 12000 | 1.44 |
| 17 | Virginia | 51000 | 1.44 |
| 19 | Arizona | 04000 | 1.36 |
| 20 | Maryland | 24000 | 1.35 |
| 21 | Nebraska | 31000 | 1.32 |
| 22 | Louisiana | 22000 | 1.31 |
| 23 | Kansas | 20000 | 1.20 |
| 24 | New Jersey | 34000 | 1.13 |
| 25 | Oregon | 41000 | 1.12 |
| 26 | Colorado | 08000 | 1.11 |
| 27 | California | 06000 | 1.05 |
| 27 | Idaho | 16000 | 1.05 |
| 29 | Minnesota | 27000 | 1.01 |
| 30 | Wyoming | 56000 | 0.97 |
| 31 | West Virginia | 54000 | 0.94 |
| 32 | Rhode Island | 44000 | 0.90 |
| 33 | Iowa | 19000 | 0.89 |
| 34 | Connecticut | 09000 | 0.84 |
| 34 | Hawaii | 15000 | 0.84 |
| 36 | Pennsylvania | 42000 | 0.80 |
| 37 | Washington | 53000 | 0.78 |
| 38 | New York | 36000 | 0.74 |
| 39 | New Mexico | 35000 | 0.71 |
| 40 | North Dakota | 38000 | 0.68 |
| 41 | South Dakota | 46000 | 0.67 |
| 41 | Texas | 48000 | 0.67 |
| 43 | South Carolina | 45000 | 0.65 |
| 44 | North Carolina | 37000 | 0.62 |
| 45 | Montana | 30000 | 0.59 |
| 46 | New Hampshire | 33000 | 0.54 |
| 47 | Massachusetts | 25000 | 0.50 |
| 48 | Maine | 23000 | 0.47 |
| 49 | District of Columbia | 11000 | 0.46 |
| 50 | Vermont | 50000 | 0.42 |
| 51 | Alaska | 02000 | 0.30 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 11/8/2025 6:31:49 AM