Select a State
Total Bankruptcies per 1000 People in 2020
| Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
|---|
| 1 | Alabama | 01000 | 3.66 |
| 2 | Delaware | 10000 | 3.28 |
| 3 | Tennessee | 47000 | 3.14 |
| 4 | Mississippi | 28000 | 2.91 |
| 5 | Georgia | 13000 | 2.61 |
| 6 | Nevada | 32000 | 2.58 |
| 7 | Indiana | 18000 | 2.55 |
| 8 | Kentucky | 21000 | 2.54 |
| 9 | Arkansas | 05000 | 2.51 |
| 10 | Illinois | 17000 | 2.42 |
| 11 | Utah | 49000 | 2.33 |
| 12 | Ohio | 39000 | 2.27 |
| 13 | Michigan | 26000 | 2.15 |
| 14 | Missouri | 29000 | 2.04 |
| 15 | Wisconsin | 55000 | 1.98 |
| 16 | Virginia | 51000 | 1.91 |
| 17 | Arizona | 04000 | 1.89 |
| 17 | Oklahoma | 40000 | 1.89 |
| 19 | Maryland | 24000 | 1.82 |
| 20 | Florida | 12000 | 1.74 |
| 21 | Nebraska | 31000 | 1.70 |
| 22 | Louisiana | 22000 | 1.64 |
| 23 | New Jersey | 34000 | 1.59 |
| 24 | Oregon | 41000 | 1.57 |
| 25 | Kansas | 20000 | 1.52 |
| 26 | Idaho | 16000 | 1.51 |
| 27 | Colorado | 08000 | 1.48 |
| 28 | California | 06000 | 1.29 |
| 28 | Rhode Island | 44000 | 1.29 |
| 30 | Minnesota | 27000 | 1.27 |
| 30 | West Virginia | 54000 | 1.27 |
| 32 | Wyoming | 56000 | 1.23 |
| 33 | Iowa | 19000 | 1.19 |
| 34 | Connecticut | 09000 | 1.16 |
| 35 | New Mexico | 35000 | 1.14 |
| 36 | Washington | 53000 | 1.12 |
| 37 | Montana | 30000 | 1.11 |
| 38 | Pennsylvania | 42000 | 1.09 |
| 39 | Hawaii | 15000 | 1.08 |
| 40 | New York | 36000 | 1.04 |
| 41 | South Carolina | 45000 | 0.92 |
| 41 | South Dakota | 46000 | 0.92 |
| 41 | Texas | 48000 | 0.92 |
| 44 | North Carolina | 37000 | 0.85 |
| 45 | North Dakota | 38000 | 0.84 |
| 46 | New Hampshire | 33000 | 0.78 |
| 47 | Maine | 23000 | 0.75 |
| 48 | District of Columbia | 11000 | 0.74 |
| 49 | Massachusetts | 25000 | 0.63 |
| 50 | Vermont | 50000 | 0.59 |
| 51 | Alaska | 02000 | 0.44 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/4/2025 6:29:29 PM