Select a State
Total Bankruptcies per 1000 People in 2019
| Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
|---|
| 1 | Alabama | 01000 | 5.46 |
| 2 | Tennessee | 47000 | 4.94 |
| 3 | Mississippi | 28000 | 4.22 |
| 4 | Georgia | 13000 | 4.11 |
| 5 | Illinois | 17000 | 3.84 |
| 6 | Arkansas | 05000 | 3.53 |
| 7 | Indiana | 18000 | 3.47 |
| 8 | Kentucky | 21000 | 3.45 |
| 9 | Nevada | 32000 | 3.25 |
| 10 | Ohio | 39000 | 3.20 |
| 11 | Michigan | 26000 | 3.07 |
| 12 | Utah | 49000 | 3.02 |
| 13 | Delaware | 10000 | 2.91 |
| 14 | Maryland | 24000 | 2.89 |
| 15 | Wisconsin | 55000 | 2.85 |
| 16 | New Jersey | 34000 | 2.79 |
| 17 | Louisiana | 22000 | 2.78 |
| 17 | Missouri | 29000 | 2.78 |
| 19 | Virginia | 51000 | 2.72 |
| 20 | Oklahoma | 40000 | 2.41 |
| 21 | Kansas | 20000 | 2.35 |
| 22 | Arizona | 04000 | 2.32 |
| 23 | Florida | 12000 | 2.18 |
| 24 | Nebraska | 31000 | 2.13 |
| 24 | Oregon | 41000 | 2.13 |
| 26 | Idaho | 16000 | 2.05 |
| 27 | Colorado | 08000 | 1.98 |
| 28 | Rhode Island | 44000 | 1.92 |
| 29 | New York | 36000 | 1.81 |
| 30 | California | 06000 | 1.76 |
| 30 | Minnesota | 27000 | 1.76 |
| 32 | Connecticut | 09000 | 1.72 |
| 33 | Pennsylvania | 42000 | 1.66 |
| 34 | Washington | 53000 | 1.65 |
| 35 | West Virginia | 54000 | 1.58 |
| 36 | Iowa | 19000 | 1.55 |
| 37 | Wyoming | 56000 | 1.48 |
| 38 | New Mexico | 35000 | 1.45 |
| 39 | New Hampshire | 33000 | 1.33 |
| 40 | South Carolina | 45000 | 1.32 |
| 41 | North Carolina | 37000 | 1.29 |
| 42 | District of Columbia | 11000 | 1.23 |
| 42 | Montana | 30000 | 1.23 |
| 44 | Texas | 48000 | 1.21 |
| 45 | Hawaii | 15000 | 1.20 |
| 46 | Massachusetts | 25000 | 1.11 |
| 47 | South Dakota | 46000 | 1.09 |
| 48 | Maine | 23000 | 1.01 |
| 49 | North Dakota | 38000 | 0.95 |
| 50 | Vermont | 50000 | 0.90 |
| 51 | Alaska | 02000 | 0.55 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/8/2025 2:54:05 AM