Select a State
Total Bankruptcies per 1000 People in 2018
| Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
|---|
| 1 | Alabama | 01000 | 5.49 |
| 2 | Tennessee | 47000 | 5.07 |
| 3 | Georgia | 13000 | 4.35 |
| 4 | Mississippi | 28000 | 4.29 |
| 5 | Illinois | 17000 | 3.78 |
| 6 | Arkansas | 05000 | 3.56 |
| 7 | Indiana | 18000 | 3.45 |
| 8 | Kentucky | 21000 | 3.34 |
| 9 | Ohio | 39000 | 3.19 |
| 10 | Nevada | 32000 | 3.10 |
| 10 | Utah | 49000 | 3.10 |
| 12 | Delaware | 10000 | 3.08 |
| 13 | Michigan | 26000 | 2.97 |
| 14 | New Jersey | 34000 | 2.95 |
| 15 | Louisiana | 22000 | 2.87 |
| 16 | Maryland | 24000 | 2.86 |
| 17 | Wisconsin | 55000 | 2.84 |
| 18 | Missouri | 29000 | 2.82 |
| 19 | Virginia | 51000 | 2.68 |
| 20 | Oklahoma | 40000 | 2.42 |
| 21 | Kansas | 20000 | 2.35 |
| 22 | Arizona | 04000 | 2.28 |
| 23 | Idaho | 16000 | 2.13 |
| 24 | Oregon | 41000 | 2.11 |
| 25 | Nebraska | 31000 | 2.10 |
| 26 | Florida | 12000 | 2.06 |
| 27 | Rhode Island | 44000 | 2.04 |
| 28 | Colorado | 08000 | 2.01 |
| 29 | New York | 36000 | 1.78 |
| 29 | Washington | 53000 | 1.78 |
| 31 | Minnesota | 27000 | 1.77 |
| 31 | Wyoming | 56000 | 1.77 |
| 33 | California | 06000 | 1.74 |
| 34 | Connecticut | 09000 | 1.70 |
| 35 | West Virginia | 54000 | 1.69 |
| 36 | Pennsylvania | 42000 | 1.67 |
| 37 | New Mexico | 35000 | 1.56 |
| 38 | Iowa | 19000 | 1.47 |
| 39 | North Carolina | 37000 | 1.34 |
| 40 | New Hampshire | 33000 | 1.33 |
| 41 | South Carolina | 45000 | 1.30 |
| 42 | Massachusetts | 25000 | 1.25 |
| 43 | Montana | 30000 | 1.23 |
| 43 | South Dakota | 46000 | 1.23 |
| 45 | Texas | 48000 | 1.20 |
| 46 | District of Columbia | 11000 | 1.17 |
| 47 | Maine | 23000 | 1.10 |
| 48 | Hawaii | 15000 | 1.07 |
| 49 | North Dakota | 38000 | 1.03 |
| 50 | Vermont | 50000 | 0.89 |
| 51 | Alaska | 02000 | 0.61 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 11/8/2025 1:22:01 PM