Select a State
Total Patents per 100,000 people in 2015
| Rank | State | FIPS Code | Patents per 100,000 Persons |
|---|
| 1 | Delaware | 10000 | 240.2 |
| 2 | District of Columbia | 11000 | 180.1 |
| 3 | Massachusetts | 25000 | 114.2 |
| 4 | California | 06000 | 109.9 |
| 5 | Connecticut | 09000 | 77.3 |
| 6 | Washington | 53000 | 75.7 |
| 7 | New York | 36000 | 71.6 |
| 8 | Minnesota | 27000 | 67.7 |
| 9 | Idaho | 16000 | 67.6 |
| 10 | Michigan | 26000 | 63.7 |
| 11 | Nevada | 32000 | 61.5 |
| 12 | New Jersey | 34000 | 58.1 |
| 13 | Illinois | 17000 | 49.9 |
| 14 | Texas | 48000 | 40.4 |
| 15 | Utah | 49000 | 37.9 |
| 16 | Oregon | 41000 | 37.8 |
| 17 | New Hampshire | 33000 | 37.7 |
| 18 | Colorado | 08000 | 36.3 |
| 19 | Wisconsin | 55000 | 33.5 |
| 20 | Iowa | 19000 | 33.3 |
| 21 | Ohio | 39000 | 32.7 |
| 22 | Georgia | 13000 | 32.4 |
| 23 | Indiana | 18000 | 30.7 |
| 24 | Rhode Island | 44000 | 28.4 |
| 25 | Kansas | 20000 | 28.3 |
| 26 | North Carolina | 37000 | 28.1 |
| 27 | Pennsylvania | 42000 | 24.4 |
| 28 | Maryland | 24000 | 22.5 |
| 29 | Missouri | 29000 | 22.4 |
| 30 | Arizona | 04000 | 19.4 |
| 31 | Virginia | 51000 | 17.8 |
| 32 | New Mexico | 35000 | 16.3 |
| 33 | Vermont | 50000 | 15.8 |
| 34 | Nebraska | 31000 | 15.4 |
| 35 | Florida | 12000 | 14.0 |
| 36 | Kentucky | 21000 | 12.7 |
| 36 | Tennessee | 47000 | 12.7 |
| 38 | Wyoming | 56000 | 11.1 |
| 39 | South Carolina | 45000 | 10.1 |
| 40 | South Dakota | 46000 | 7.8 |
| 41 | Maine | 23000 | 7.5 |
| 42 | North Dakota | 38000 | 7.0 |
| 43 | Alabama | 01000 | 6.6 |
| 44 | Arkansas | 05000 | 6.3 |
| 45 | Montana | 30000 | 5.9 |
| 46 | Oklahoma | 40000 | 5.6 |
| 47 | Louisiana | 22000 | 5.0 |
| 48 | Hawaii | 15000 | 3.9 |
| 49 | Alaska | 02000 | 3.0 |
| 50 | West Virginia | 54000 | 2.7 |
| 51 | Mississippi | 28000 | 1.9 |
Data Source: U.S. Patent and Trademark Office
This page was generated on 11/4/2025 9:28:09 PM