Select a State
Total Bankruptcies in 2015
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | California | 06000 | 83,670 |
| 2 | Illinois | 17000 | 57,325 |
| 3 | Florida | 12000 | 56,172 |
| 4 | Georgia | 13000 | 50,556 |
| 5 | Ohio | 39000 | 38,711 |
| 6 | Tennessee | 47000 | 36,669 |
| 7 | Texas | 48000 | 34,093 |
| 8 | Michigan | 26000 | 33,006 |
| 9 | New York | 36000 | 30,256 |
| 10 | Indiana | 18000 | 26,600 |
| 11 | Alabama | 01000 | 25,672 |
| 12 | New Jersey | 34000 | 25,356 |
| 13 | Virginia | 51000 | 23,134 |
| 14 | Pennsylvania | 42000 | 22,352 |
| 15 | Missouri | 29000 | 19,195 |
| 16 | Wisconsin | 55000 | 18,793 |
| 17 | Washington | 53000 | 18,416 |
| 18 | Maryland | 24000 | 18,247 |
| 19 | Arizona | 04000 | 17,194 |
| 20 | North Carolina | 37000 | 15,495 |
| 21 | Kentucky | 21000 | 15,429 |
| 22 | Colorado | 08000 | 14,725 |
| 23 | Louisiana | 22000 | 13,994 |
| 24 | Utah | 49000 | 12,132 |
| 25 | Mississippi | 28000 | 10,977 |
| 26 | Oregon | 41000 | 10,809 |
| 27 | Minnesota | 27000 | 10,678 |
| 28 | Arkansas | 05000 | 10,330 |
| 29 | Nevada | 32000 | 9,392 |
| 30 | Massachusetts | 25000 | 9,171 |
| 31 | Oklahoma | 40000 | 9,065 |
| 32 | South Carolina | 45000 | 6,953 |
| 33 | Kansas | 20000 | 6,816 |
| 34 | Connecticut | 09000 | 6,294 |
| 35 | Iowa | 19000 | 4,535 |
| 36 | Nebraska | 31000 | 4,259 |
| 37 | Idaho | 16000 | 3,970 |
| 38 | New Mexico | 35000 | 3,458 |
| 39 | West Virginia | 54000 | 3,169 |
| 40 | Delaware | 10000 | 2,726 |
| 41 | Rhode Island | 44000 | 2,569 |
| 42 | New Hampshire | 33000 | 2,047 |
| 43 | Maine | 23000 | 1,867 |
| 44 | Hawaii | 15000 | 1,599 |
| 45 | Montana | 30000 | 1,320 |
| 46 | South Dakota | 46000 | 1,095 |
| 47 | Wyoming | 56000 | 880 |
| 48 | District of Columbia | 11000 | 706 |
| 49 | Vermont | 50000 | 669 |
| 50 | North Dakota | 38000 | 583 |
| 51 | Alaska | 02000 | 451 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/8/2025 2:56:16 AM