Select a State
Total Bankruptcies per 1000 People in 2014
| Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
|---|
| 1 | Tennessee | 47000 | 5.97 |
| 2 | Georgia | 13000 | 5.26 |
| 3 | Alabama | 01000 | 5.21 |
| 4 | Illinois | 17000 | 4.77 |
| 5 | Utah | 49000 | 4.67 |
| 6 | Indiana | 18000 | 4.43 |
| 7 | Nevada | 32000 | 3.97 |
| 8 | Kentucky | 21000 | 3.84 |
| 9 | Arkansas | 05000 | 3.78 |
| 10 | Mississippi | 28000 | 3.71 |
| 11 | Wisconsin | 55000 | 3.66 |
| 12 | Michigan | 26000 | 3.59 |
| 13 | Ohio | 39000 | 3.56 |
| 14 | Missouri | 29000 | 3.49 |
| 15 | Florida | 12000 | 3.46 |
| 16 | Maryland | 24000 | 3.41 |
| 17 | Colorado | 08000 | 3.29 |
| 18 | Louisiana | 22000 | 3.23 |
| 19 | Delaware | 10000 | 3.11 |
| 20 | Oregon | 41000 | 3.10 |
| 21 | New Jersey | 34000 | 3.08 |
| 22 | Washington | 53000 | 3.03 |
| 23 | Arizona | 04000 | 2.96 |
| 24 | Idaho | 16000 | 2.91 |
| 25 | Virginia | 51000 | 2.89 |
| 26 | Rhode Island | 44000 | 2.77 |
| 27 | California | 06000 | 2.68 |
| 28 | Kansas | 20000 | 2.59 |
| 29 | Oklahoma | 40000 | 2.57 |
| 30 | Nebraska | 31000 | 2.47 |
| 31 | Minnesota | 27000 | 2.24 |
| 32 | Connecticut | 09000 | 1.94 |
| 33 | New Hampshire | 33000 | 1.92 |
| 34 | Pennsylvania | 42000 | 1.87 |
| 35 | West Virginia | 54000 | 1.84 |
| 36 | New Mexico | 35000 | 1.83 |
| 37 | North Carolina | 37000 | 1.68 |
| 38 | New York | 36000 | 1.65 |
| 39 | Wyoming | 56000 | 1.64 |
| 40 | Iowa | 19000 | 1.63 |
| 41 | Maine | 23000 | 1.57 |
| 42 | Massachusetts | 25000 | 1.54 |
| 43 | South Carolina | 45000 | 1.53 |
| 44 | Montana | 30000 | 1.52 |
| 45 | South Dakota | 46000 | 1.41 |
| 46 | Texas | 48000 | 1.35 |
| 47 | Hawaii | 15000 | 1.22 |
| 48 | District of Columbia | 11000 | 1.19 |
| 49 | Vermont | 50000 | 1.14 |
| 50 | North Dakota | 38000 | 0.95 |
| 51 | Alaska | 02000 | 0.62 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 12/4/2025 6:27:42 PM