Select a State
Total Bankruptcies per 1000 People in 2006
| Rank | State | FIPS Code | Total Bankruptcies per 1000 People |
|---|
| 1 | Tennessee | 47000 | 5.22 |
| 2 | Georgia | 13000 | 4.40 |
| 3 | Alabama | 01000 | 4.24 |
| 4 | Indiana | 18000 | 3.51 |
| 5 | Arkansas | 05000 | 3.39 |
| 6 | Michigan | 26000 | 3.34 |
| 7 | Ohio | 39000 | 3.09 |
| 8 | Mississippi | 28000 | 3.04 |
| 9 | Kentucky | 21000 | 2.93 |
| 10 | Missouri | 29000 | 2.69 |
| 11 | Louisiana | 22000 | 2.61 |
| 12 | Illinois | 17000 | 2.41 |
| 13 | Nebraska | 31000 | 2.34 |
| 14 | Kansas | 20000 | 2.30 |
| 15 | Nevada | 32000 | 2.19 |
| 16 | Utah | 49000 | 2.12 |
| 17 | Colorado | 08000 | 2.11 |
| 18 | Oregon | 41000 | 2.07 |
| 19 | Wisconsin | 55000 | 2.03 |
| 20 | Idaho | 16000 | 2.00 |
| 21 | Oklahoma | 40000 | 1.99 |
| 22 | Montana | 30000 | 1.94 |
| 23 | North Carolina | 37000 | 1.93 |
| 24 | Pennsylvania | 42000 | 1.91 |
| 25 | Washington | 53000 | 1.87 |
| 26 | Delaware | 10000 | 1.78 |
| 27 | Virginia | 51000 | 1.72 |
| 28 | Maryland | 24000 | 1.66 |
| 28 | West Virginia | 54000 | 1.66 |
| 30 | Iowa | 19000 | 1.64 |
| 31 | New Jersey | 34000 | 1.62 |
| 32 | New York | 36000 | 1.58 |
| 33 | Texas | 48000 | 1.57 |
| 34 | Minnesota | 27000 | 1.56 |
| 35 | Rhode Island | 44000 | 1.52 |
| 36 | New Hampshire | 33000 | 1.47 |
| 37 | Connecticut | 09000 | 1.43 |
| 38 | Florida | 12000 | 1.41 |
| 38 | South Carolina | 45000 | 1.41 |
| 40 | Wyoming | 56000 | 1.32 |
| 41 | Massachusetts | 25000 | 1.31 |
| 42 | Arizona | 04000 | 1.29 |
| 43 | New Mexico | 35000 | 1.28 |
| 44 | South Dakota | 46000 | 1.21 |
| 45 | North Dakota | 38000 | 1.14 |
| 46 | California | 06000 | 1.09 |
| 47 | Vermont | 50000 | 1.05 |
| 48 | Maine | 23000 | 1.00 |
| 49 | District of Columbia | 11000 | 0.96 |
| 50 | Alaska | 02000 | 0.92 |
| 51 | Hawaii | 15000 | 0.74 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 4/3/2026 1:07:14 AM