Select a State
Natural Resources, Mining, & Construction Employment Pct. Change since May 2025
| Rank | State | FIPS Code | Pct. Change |
|---|
| 1 | Wisconsin | 55000 | 5.8% |
| 2 | Kansas | 20000 | 5.4% |
| 3 | Missouri | 29000 | 5.3% |
| 4 | Louisiana | 22000 | 5.2% |
| 5 | Alabama | 01000 | 5.1% |
| 5 | District of Columbia | 11000 | 5.1% |
| 7 | Minnesota | 27000 | 4.9% |
| 7 | North Carolina | 37000 | 4.9% |
| 9 | Nebraska | 31000 | 4.7% |
| 10 | Idaho | 16000 | 4.6% |
| 11 | Nevada | 32000 | 4.4% |
| 12 | Ohio | 39000 | 3.0% |
| 12 | South Carolina | 45000 | 3.0% |
| 14 | Iowa | 19000 | 2.7% |
| 15 | Illinois | 17000 | 2.5% |
| 16 | South Dakota | 46000 | 2.2% |
| 17 | Connecticut | 09000 | 2.1% |
| 18 | Hawaii | 15000 | 2.0% |
| 19 | Vermont | 50000 | 1.7% |
| 20 | New York | 36000 | 1.5% |
| 21 | Maryland | 24000 | 1.3% |
| 21 | Oklahoma | 40000 | 1.3% |
| 21 | Texas | 48000 | 1.3% |
| 24 | Colorado | 08000 | 0.9% |
| 25 | Indiana | 18000 | 0.6% |
| 26 | Utah | 49000 | 0.5% |
| 27 | Delaware | 10000 | 0.4% |
| 28 | Alaska | 02000 | 0.3% |
| 29 | Arizona | 04000 | 0.2% |
| 30 | Kentucky | 21000 | 0.1% |
| 30 | Tennessee | 47000 | 0.1% |
| 32 | Massachusetts | 25000 | -0.2% |
| 33 | Mississippi | 28000 | -0.3% |
| 34 | Arkansas | 05000 | -0.4% |
| 34 | New Mexico | 35000 | -0.4% |
| 36 | Florida | 12000 | -0.7% |
| 36 | Montana | 30000 | -0.7% |
| 38 | Washington | 53000 | -0.8% |
| 38 | Wyoming | 56000 | -0.8% |
| 40 | Oregon | 41000 | -0.9% |
| 41 | North Dakota | 38000 | -1.2% |
| 42 | West Virginia | 54000 | -1.4% |
| 43 | California | 06000 | -1.5% |
| 44 | Maine | 23000 | -1.6% |
| 44 | Michigan | 26000 | -1.6% |
| 46 | Pennsylvania | 42000 | -1.7% |
| 46 | Rhode Island | 44000 | -1.7% |
| 48 | Georgia | 13000 | -1.8% |
| 48 | Virginia | 51000 | -1.8% |
| 50 | New Jersey | 34000 | -2.3% |
| 51 | New Hampshire | 33000 | -2.4% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 7/21/2026 7:05:03 AM
Questions or Feedback?