Select a State
Total Personal Bankruptcy in Qtr:3 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | Georgia | 13000 | 4,510 |
| 2 | Alabama | 01000 | 3,944 |
| 3 | Florida | 12000 | 3,344 |
| 4 | Tennessee | 47000 | 3,228 |
| 5 | Texas | 48000 | 3,167 |
| 6 | Illinois | 17000 | 2,844 |
| 7 | California | 06000 | 2,395 |
| 8 | Indiana | 18000 | 2,108 |
| 9 | Louisiana | 22000 | 2,066 |
| 10 | New York | 36000 | 1,777 |
| 11 | Michigan | 26000 | 1,707 |
| 12 | Virginia | 51000 | 1,630 |
| 13 | Pennsylvania | 42000 | 1,584 |
| 14 | North Carolina | 37000 | 1,580 |
| 15 | Ohio | 39000 | 1,538 |
| 16 | Mississippi | 28000 | 1,436 |
| 17 | Kentucky | 21000 | 1,434 |
| 18 | New Jersey | 34000 | 1,244 |
| 19 | Missouri | 29000 | 1,196 |
| 20 | Maryland | 24000 | 1,143 |
| 21 | Arkansas | 05000 | 1,009 |
| 22 | Wisconsin | 55000 | 881 |
| 23 | South Carolina | 45000 | 857 |
| 24 | Utah | 49000 | 737 |
| 25 | Minnesota | 27000 | 601 |
| 26 | Kansas | 20000 | 547 |
| 27 | Arizona | 04000 | 523 |
| 28 | Washington | 53000 | 480 |
| 29 | Oregon | 41000 | 449 |
| 30 | Nevada | 32000 | 411 |
| 31 | Massachusetts | 25000 | 382 |
| 32 | Colorado | 08000 | 379 |
| 33 | Oklahoma | 40000 | 307 |
| 34 | Nebraska | 31000 | 250 |
| 35 | Iowa | 19000 | 161 |
| 36 | Delaware | 10000 | 156 |
| 37 | Connecticut | 09000 | 142 |
| 38 | Hawaii | 15000 | 120 |
| 39 | West Virginia | 54000 | 87 |
| 40 | Rhode Island | 44000 | 67 |
| 41 | New Hampshire | 33000 | 66 |
| 42 | New Mexico | 35000 | 52 |
| 43 | Idaho | 16000 | 50 |
| 44 | District of Columbia | 11000 | 34 |
| 45 | Montana | 30000 | 32 |
| 45 | South Dakota | 46000 | 32 |
| 47 | Maine | 23000 | 27 |
| 48 | Alaska | 02000 | 19 |
| 49 | Vermont | 50000 | 17 |
| 50 | Wyoming | 56000 | 13 |
| 51 | North Dakota | 38000 | 8 |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 2/20/2026 1:09:30 AM