Select a State
Ch. 13 Business Bankruptcy in Qtr:2 of 2025
| Rank | State | FIPS Code | Bankruptcies |
|---|
| 1 | South Dakota | 46000 | 50.0% |
| 2 | Vermont | 50000 | 33.3% |
| 3 | Hawaii | 15000 | 22.2% |
| 4 | Arkansas | 05000 | 18.8% |
| 5 | Wyoming | 56000 | 15.4% |
| 6 | North Carolina | 37000 | 14.5% |
| 7 | Alaska | 02000 | 14.3% |
| 8 | Kentucky | 21000 | 12.8% |
| 9 | New Hampshire | 33000 | 12.5% |
| 10 | Alabama | 01000 | 12.0% |
| 11 | Maryland | 24000 | 11.5% |
| 12 | Connecticut | 09000 | 11.1% |
| 12 | Michigan | 26000 | 11.1% |
| 12 | Mississippi | 28000 | 11.1% |
| 12 | North Dakota | 38000 | 11.1% |
| 16 | Indiana | 18000 | 10.7% |
| 17 | South Carolina | 45000 | 10.3% |
| 18 | Kansas | 20000 | 10.0% |
| 19 | Oregon | 41000 | 8.6% |
| 19 | Utah | 49000 | 8.6% |
| 21 | Florida | 12000 | 7.6% |
| 21 | New Jersey | 34000 | 7.6% |
| 23 | Illinois | 17000 | 7.4% |
| 24 | Pennsylvania | 42000 | 6.9% |
| 25 | Massachusetts | 25000 | 6.8% |
| 25 | Oklahoma | 40000 | 6.8% |
| 27 | Missouri | 29000 | 6.5% |
| 28 | Nebraska | 31000 | 6.3% |
| 28 | New Mexico | 35000 | 6.3% |
| 30 | California | 06000 | 6.1% |
| 31 | District of Columbia | 11000 | 5.6% |
| 31 | Virginia | 51000 | 5.6% |
| 33 | Louisiana | 22000 | 5.5% |
| 33 | Ohio | 39000 | 5.5% |
| 35 | Tennessee | 47000 | 5.1% |
| 36 | Georgia | 13000 | 4.1% |
| 36 | Wisconsin | 55000 | 4.1% |
| 38 | Texas | 48000 | 2.9% |
| 39 | Arizona | 04000 | 2.6% |
| 40 | Iowa | 19000 | 2.2% |
| 41 | New York | 36000 | 1.6% |
| 42 | Minnesota | 27000 | 1.3% |
| 43 | Nevada | 32000 | 1.2% |
| 44 | Colorado | 08000 | 1.0% |
| 45 | Delaware | 10000 | 0.0% |
| 45 | Idaho | 16000 | 0.0% |
| 45 | Maine | 23000 | 0.0% |
| 45 | Montana | 30000 | 0.0% |
| 45 | Rhode Island | 44000 | 0.0% |
| 45 | Washington | 53000 | 0.0% |
| 45 | West Virginia | 54000 | 0.0% |
Data Source: Administrative Office of the U.S. Courts
This page was generated on 10/24/2025 11:12:21 PM